# Robots under US$500

> 14 of the 433 robots published on Vuntum have an official list price in this band, in USD. The cheapest: US$178.

- Last verified: 2026-11-07

| Rank | Robot | Maker | Official list price | Level of evidence | Source |
|---|---|---|---|---|---|
| 1 | [mBot2](https://vuntum.com/en/robots/makeblock-mbot2) | Makeblock | US$178 (to be rechecked) | manufacturer statement | Makeblock (official product pages) |
| 2 | [Dash](https://vuntum.com/en/robots/wonder-workshop-dash) | Wonder Workshop | US$190 | manufacturer statement | Wonder Workshop (official product pages) |
| 3 | [Braava jet](https://vuntum.com/en/robots/irobot-braava-jet) | iRobot | US$199 (to be rechecked) | manufacturer statement | iRobot (official product pages) |
| 4 | [RVR](https://vuntum.com/en/robots/sphero-rvr) | Sphero | US$250 (to be rechecked) | manufacturer statement | Sphero (official product pages) |
| 5 | [Create 3](https://vuntum.com/en/robots/irobot-create-3) | iRobot | US$299 (to be rechecked) | manufacturer statement | iRobot (official product pages) |
| 5 | [Nybble](https://vuntum.com/en/robots/petoi-nybble) | Petoi | US$299 (to be rechecked) | manufacturer statement | Petoi (official product pages) |
| 7 | [Bittle X](https://vuntum.com/en/robots/petoi-bittle-x) | Petoi | US$319 (to be rechecked) | manufacturer statement | Petoi (official product pages) |
| 8 | [Dreame D20 Pro Plus](https://vuntum.com/en/robots/dreame-d20-pro-plus) | Dreame | US$366 | manufacturer statement | Dreame (official product pages) |
| 9 | [Microduck](https://vuntum.com/en/robots/pollen-robotics-microduck) | Pollen Robotics | US$399 (to be rechecked) | manufacturer statement | Pollen Robotics (official product pages) |
| 10 | [SwitchBot K11+](https://vuntum.com/en/robots/switchbot-k11) | SwitchBot | US$400 | manufacturer statement | SwitchBot (official product pages) |
| 11 | [D30 Ultra CE](https://vuntum.com/en/robots/dreame-d30-ultra-ce) | Dreame | US$460 (to be rechecked) | manufacturer statement | Dreame (official product pages) |
| 12 | [Roomba 105 Combo](https://vuntum.com/en/robots/irobot-roomba-105-combo) | iRobot | US$470 | manufacturer statement | iRobot (official product pages) |
| 12 | [Roomba 105X Combo](https://vuntum.com/en/robots/irobot-roomba-105x-combo) | iRobot | US$470 | manufacturer statement | iRobot (official product pages) |
| 14 | [MOVA P10 Pro Ultra](https://vuntum.com/en/robots/mova-p10-pro-ultra) | MOVA | US$499 | manufacturer statement | MOVA (official product pages) |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

## Method

- Only list prices stated by an official source, in USD, are used. For a robot, the most recently verified one.
- Ranked from cheapest to most expensive. Price is not quality: this ranking judges only the stated price.
- No currency conversion: a price stays in its original currency, and the bands are written in that currency.
- A page only exists if at least 4 robots have a comparable value.

---

HTML version: https://vuntum.com/en/rankings/budget-under-500-usd

Factual data: CC BY-NC 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
