# Lightest home robots

> Of 87 home robots published on Vuntum, 23 have a sourced, comparable value. The ranking follows weight, from lightest to heaviest. In front: ELKIOS One PRO (1.3 kg).

- Last verified: 2026-11-17

| Rank | Robot | Maker | Weight | Level of evidence | Source |
|---|---|---|---|---|---|
| 1 | [ELKIOS One PRO](https://vuntum.com/en/robots/elkios-one-pro) | ELKIOS | 1.3 kg | manufacturer statement | ELKIOS (official product pages) |
| 1 | [WINBOT mini 2](https://vuntum.com/en/robots/ecovacs-winbot-mini-2) | ECOVACS | 1.3 kg | manufacturer statement | ECOVACS (official product pages) |
| 3 | [WINBOT W2 PRO OMNI](https://vuntum.com/en/robots/ecovacs-winbot-w2-pro-omni) | ECOVACS | 1.6 kg | manufacturer statement | ECOVACS (official product pages) |
| 4 | [WINBOT W3 OMNI](https://vuntum.com/en/robots/ecovacs-winbot-w3-omni) | ECOVACS | 2.1 kg | manufacturer statement | ECOVACS (official product pages) |
| 5 | [Roomba 105 Combo](https://vuntum.com/en/robots/irobot-roomba-105-combo) | iRobot | 2 844 kg | manufacturer statement | iRobot (official product pages) |
| 6 | [Roomba Plus 515 Combo](https://vuntum.com/en/robots/irobot-roomba-plus-515-combo) | iRobot | 2 921 kg | manufacturer statement | iRobot (official product pages) |
| 7 | [V20](https://vuntum.com/en/robots/ilife-v20) | ILIFE | 3.2 kg | manufacturer statement | ILIFE (official product pages) |
| 8 | [L40 Ultra AE](https://vuntum.com/en/robots/dreame-l40-ultra-ae) | Dreame | 4 kg | manufacturer statement | Dreame (official product pages) |
| 8 | [L40s Ultra AE](https://vuntum.com/en/robots/dreame-l40s-ultra-ae) | Dreame | 4 kg | manufacturer statement | Dreame (official product pages) |
| 10 | [L40 Ultra Gen 2](https://vuntum.com/en/robots/dreame-l40-ultra-gen-2) | Dreame | 4.01 kg | manufacturer statement | Dreame (official product pages) |
| 11 | [Roborock Qrevo Edge 2](https://vuntum.com/en/robots/roborock-qrevo-edge-2) | Roborock | 4.5 kg | manufacturer statement | Roborock (official product pages) |
| 12 | [X50 Ultra](https://vuntum.com/en/robots/dreame-x50-ultra) | Dreame | 4.53 kg | manufacturer statement | Dreame (official product pages) |
| 13 | [Dreame Matrix10 Ultra](https://vuntum.com/en/robots/dreame-matrix10-ultra) | Dreame | 4.7 kg | manufacturer statement | Dreame (official product pages) |
| 13 | [Dreame X60 Max Ultra Complete](https://vuntum.com/en/robots/dreame-x60-max-ultra-complete) | Dreame | 4.7 kg | manufacturer statement | Dreame (official product pages) |
| 15 | [Roomba Plus 615 Combo](https://vuntum.com/en/robots/irobot-roomba-plus-615-combo) | iRobot | 4.85 kg | manufacturer statement | iRobot (official product pages) |
| 16 | [T90 PRO OMNI](https://vuntum.com/en/robots/ecovacs-t90-pro-omni) | ECOVACS | 5.3 kg | manufacturer statement | ECOVACS (official product pages) |
| 17 | [DEEBOT T90 OMNI](https://vuntum.com/en/robots/ecovacs-deebot-t90-omni) | ECOVACS | 5.4 kg | manufacturer statement | ECOVACS (official product pages) |
| 18 | [Roomba Max 875 Combo](https://vuntum.com/en/robots/irobot-roomba-max-875-combo) | iRobot | 5 448 kg | manufacturer statement | iRobot (official product pages) |
| 19 | [Dyson Spot+Scrub Ai](https://vuntum.com/en/robots/dyson-spot-scrub-ai) | Dyson | 6 577 kg | manufacturer statement | Dyson (official product pages) |
| 20 | [Dyson R3 Nurovi Spot+Scrub UV](https://vuntum.com/en/robots/dyson-r3-nurovi-spot-scrub-uv) | Dyson | 6 622 kg | manufacturer statement | Dyson (official product pages) |
| 21 | [AquaSense 2 Ultra](https://vuntum.com/en/robots/beatbot-aquasense-2-ultra) | Beatbot | 13.2 kg | manufacturer statement | Beatbot (official product pages) |
| 22 | [Navimow](https://vuntum.com/en/robots/segway-navimow) | Segway | 17.5 kg | manufacturer statement | Segway (official product pages) |
| 23 | [LUBA 3 AWD](https://vuntum.com/en/robots/mammotion-luba-3-awd) | Mammotion | 19 kg | independently reported | NeozOne (Mammotion Luba 3 AWD review) |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

## Method

- One criterion only: weight, from lightest to heaviest. No score and no average: the order comes from one published value.
- Only general values are used: those that name neither a variant nor a particular measurement condition. For a robot, the most recently verified one. A robot without such a value is not ranked.
- Robots with an equal value share the same rank, then follow in alphabetical order. Every value links to the claim behind it, with its source and date.
- A page only exists if at least 4 robots have a comparable value.

---

HTML version: https://vuntum.com/en/rankings/lightest-home-robots

Factual data: CC BY-NC 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
