# AGIBOT X2 Ultra New Version

> The AGIBOT X2 Ultra New Version is a humanoid robot made by AGIBOT. It is intended for professional service.

- Manufacturer: AGIBOT
- Form: Humanoid
- Commercial status: Not disclosed
- Last verified: 2026-11-11
- Page: https://vuntum.com/en/robots/agibot-x2-ultra-new-version

## Specifications

| Criterion | Value | Level of evidence | Source | Verified on |
|---|---|---|---|---|
| Reach (conditions = excluding end effector) | 55.8 cm | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Battery capacity | 500 Wh | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Battery runtime (conditions = At 0.5 m/s walking) | 2 h | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Onboard compute (variant = AGIBOT X2 Ultra (New Version)) | NVIDIA Jetson Orin NX 16GB, 157 TOPS (module de calcul haute performance) | manufacturer statement | AgiBot (official product pages) | 2026-11-11 |
| Official mobile app | Yes | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Depth | 21 cm | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Dimensions | 1310 × 460 × 210 mm | manufacturer statement | AgiBot (official product pages) | 2026-11-10 |
| Height | 1.31 m | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Width | 46 cm | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Weight (conditions = approximate) | 39 kg | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Degrees of freedom per arm | 7 | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Degrees of freedom | 31 | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |
| Maximum speed (conditions = Maximum measured in the laboratory; typical speed ≤ 0.8 m/s) | 7.2 km/h | manufacturer statement | AgiBot (official product pages) | 2026-11-10 |
| Locomotion type | biped | manufacturer statement | AgiBot (official product pages) | 2026-11-10 |
| LiDAR | Yes | manufacturer statement | AgiBot (official product pages) | 2026-11-04 |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

---

HTML version: https://vuntum.com/en/robots/agibot-x2-ultra-new-version

Factual data: CC BY-NC 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
