# R4

> The R4 is a tracked agricultural robot from New Holland, intended for professional use. It is at the concept stage. The Electric Power version stands 138 cm at maximum height and is 70 cm wide, while the Hybrid Power version weighs 1,400 kg and is 120 cm wide.

- Manufacturer: New Holland
- Commercial status: Concept
- Last verified: 2026-11-17
- Page: https://vuntum.com/en/robots/new-holland-r4

## Specifications

| Criterion | Value | Level of evidence | Source | Verified on |
|---|---|---|---|---|
| Height (market = FR ; variant = R4 Electric Power ; conditions = maximum height) | 1.38 m | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Height (market = GB ; variant = R4 Electric Power ; conditions = maximum height) | 1.38 m | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Height (market = PL ; variant = R4 Electric Power ; conditions = maximum height) | 1.38 m | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = FR ; variant = R4 Electric Power) | 70 cm | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = GB ; variant = R4 Electric Power ; conditions = overall width) | 70 cm | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = PL ; variant = R4 Electric Power ; conditions = total width) | 70 cm | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = FR ; variant = R4 Hybrid Power) | 1.2 m | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = GB ; variant = R4 Hybrid Power) | 1.2 m | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Width (market = PL ; variant = R4 Hybrid Power) | 1.2 m | manufacturer statement | New Holland (official product pages) | 2026-11-03 |
| Product stage (market = FR) | concept | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Product stage (market = GB) | concept | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Weight (market = FR ; variant = R4 Hybrid Power) | 1,400 kg | manufacturer statement | New Holland (official product pages) | 2026-11-17 |
| Weight (market = GB ; variant = R4 Hybrid Power) | 1,400 kg | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Weight (market = PL ; variant = R4 Hybrid Power) | 1,400 kg | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Locomotion type (market = FR) | tracked | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Locomotion type (market = GB) | tracked | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Locomotion type (market = PL) | tracked | manufacturer statement | New Holland (official product pages) | 2026-11-03 |
| Camera (market = GB) | Yes | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| Camera (market = PL) | Yes | manufacturer statement | New Holland (official product pages) | 2026-11-03 |
| LiDAR (market = GB) | Yes | manufacturer statement | New Holland (official product pages) | 2026-10-31 |
| LiDAR (market = PL) | Yes | manufacturer statement | New Holland (official product pages) | 2026-11-03 |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

---

HTML version: https://vuntum.com/en/robots/new-holland-r4

Factual data: CC BY-NC 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
