# Ratel X

- Manufacturer: Ratel Robotics
- Commercial status: Not disclosed
- Last verified: 2026-11-12
- Page: https://vuntum.com/en/robots/ratel-robotics-ratel-x

## Specifications

| Criterion | Value | Level of evidence | Source | Verified on |
|---|---|---|---|---|
| Weight | 1,130 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Weight (market = DE) | 1,130 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Weight (market = FR ; conditions = unladen weight) | 1,130 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Weight (market = IT) | 1,130 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Mission family (market = DE) | Logistik | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Mission family (market = FR) | logistique | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Maximum speed (conditions = maximum (up to 14 km/h)) | 14 km/h | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Maximum speed (market = DE ; conditions = maximum (≤ 14 km/h)) | 14 km/h | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Maximum speed (market = IT ; conditions = Maximum (≤ 14 km/h)) | 14 km/h | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Locomotion type | wheeled | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Locomotion type (market = DE) | wheeled | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Locomotion type (market = FR) | wheeled | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Locomotion type (market = IT) | wheeled | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Payload (conditions = maximum (≤ 400 kg)) | 400 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Payload (market = DE ; conditions = maximum (≤ 400 kg)) | 400 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |
| Payload (market = IT ; conditions = Maximum (≤ 400 kg)) | 400 kg | manufacturer statement | Ratel Robotics (official product pages) | 2026-11-12 |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

---

HTML version: https://vuntum.com/en/robots/ratel-robotics-ratel-x

Factual data: CC BY-NC 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
