# Navimow

- Manufacturer: Segway
- Commercial status: Not disclosed
- Last verified: 2026-10-02
- Page: https://vuntum.com/en/robots/segway-navimow

## Specifications

| Criterion | Value | Level of evidence | Source | Verified on |
|---|---|---|---|---|
| Weight (variant = 1,500㎡) | 17.3 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = 3,000㎡) | 17.5 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = 500㎡) | 17 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = 800㎡) | 17 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = Recommended Mowing Area 1,500㎡) | 17.3 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = Recommended Mowing Area 3,000㎡) | 17.5 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = Recommended Mowing Area 500㎡) | 17 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Weight (variant = Recommended Mowing Area 800㎡) | 17 kg | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = 1,500㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = 3,000㎡ ; conditions = maximum mowing speed) | 0.6 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = 500㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = 800㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = Recommended Mowing Area 1,500㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = Recommended Mowing Area 3,000㎡ ; conditions = maximum mowing speed) | 0.6 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = Recommended Mowing Area 500㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Maximum speed (variant = Recommended Mowing Area 800㎡ ; conditions = maximum mowing speed) | 0.4 m/s | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Locomotion type (conditions = Drive type varies by version (front- or rear-wheel drive); all versions are wheeled) | wheeled | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Autonomous navigation (variant = X430 ; conditions = NRTK satellite navigation, small cluttered front and back yards; lost positioning repeatedly in a yard with poor satellite signal ; measured_by = Gizmodo, Robots) | Yes | independent test | Gizmodo (Robots) | 2026-09-29 |
| Camera (conditions = 140° RGB camera for object detection, listed for every column of the i Series spec table) | Yes | manufacturer statement | Segway (pages produit officielles) | 2026-10-02 |
| Teleoperation supported (variant = X430 ; conditions = from a short distance away via the Navimow app ; measured_by = Gizmodo, Robots) | Yes | independent test | Gizmodo (Robots) | 2026-09-29 |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

---

HTML version: https://vuntum.com/en/robots/segway-navimow

Factual data: CC BY 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
