# Unitree H2

- Manufacturer: Unitree Robotics
- Form: Humanoid
- Commercial status: Not disclosed
- Last verified: 2026-09-28
- Page: https://vuntum.com/en/robots/unitree-h2

## Specifications

| Criterion | Value | Level of evidence | Source | Verified on |
|---|---|---|---|---|
| Onboard compute | PC1: Intel Core i5 (Platform Capabilities) | manufacturer statement | Unitree Robotics (pages produit officielles) | 2026-09-28 |
| Weight (conditions = With battery; approximate) | 70 kg | manufacturer statement | Unitree Robotics (pages produit officielles) | 2026-09-28 |
| Payload (conditions = Arm maximum payload, peak; approximate; may vary by scenario and configuration) | 15 kg | manufacturer statement | Unitree Robotics (pages produit officielles) | 2026-09-28 |
| Camera | Yes | manufacturer statement | Unitree Robotics (pages produit officielles) | 2026-09-28 |
| Microphone | Yes | manufacturer statement | Unitree Robotics (pages produit officielles) | 2026-09-28 |

“Not disclosed” means no information, not “no”. A level of evidence comes with every value.

---

HTML version: https://vuntum.com/en/robots/unitree-h2

Factual data: CC BY 4.0. Attribution: “Source: Vuntum (https://vuntum.com)” with a link to the page quoted. Editorial text: all rights reserved, short quotation with attribution.
