Robot competition results
Who won what, according to the organiser’s own results page. Each ranking links to that page. The autonomy level (autonomous or teleoperated robot) is shown only when the organiser writes it.
15 sourced results
RoboCup 2026, Incheon, South Korea
11 vs 11 match (July 5)
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | B-HumanBremen, Germany | Autonomousper robocup.org | Won 4:0 against HTWK Robots (Leipzig), the first soccer match between two full teams of humanoid robots. |
Large Division
Official results: hsl.robocup.org
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | Tsinghua HephaestusTsinghua University, China | Autonomousper hsl.robocup.org | |
| 2nd | CAU Mountain&SeaChina Agricultural University, China | Autonomousper hsl.robocup.org | |
| 3rd | WaterBeijing Information Science & Technology University, China | Autonomousper hsl.robocup.org |
Middle Division
Official results: hsl.robocup.org
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | B-HumanUniversität Bremen and German Research Center for Artificial Intelligence (DFKI), Germany | Autonomousper hsl.robocup.org | |
| 2nd | HTWK RobotsLeipzig University of Applied Sciences, Germany | Autonomousper hsl.robocup.org | |
| 3rd | RhobanUniversity of Bordeaux, France | Autonomousper hsl.robocup.org |
Small Division
Official results: hsl.robocup.org
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | InvicWuhan University, China | Autonomousper hsl.robocup.org | |
| 2nd | Hamburg Bit-BotsUniversität Hamburg, Germany | Autonomousper hsl.robocup.org | |
| 3rd | GeoHBotsSchool of Artificial Intelligence, China University of Geosciences, China | Autonomousper hsl.robocup.org |
RoboCup 2025, Salvador, Brazil
AdultSize
Official results: humanoid.robocup.org
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | Tsinghua Hephaestus | Autonomousper humanoid.robocup.org | |
| 2nd | CAU Mountain&Sea | Autonomousper humanoid.robocup.org |
KidSize
Official results: humanoid.robocup.org
| Rank | Team | Autonomy | Details |
|---|---|---|---|
| 1st | Boosted HTWK | Autonomousper humanoid.robocup.org | |
| 2nd | THMOS | Autonomousper humanoid.robocup.org | |
| 3rd | NUbots | Autonomousper humanoid.robocup.org |
How this page is kept
A result appears here only if the organiser’s own results page publishes it. That page is read again every three days: if the ranking wording has disappeared twice in a row, the line leaves the page until it is checked. We do not copy results from a news site or an aggregator. A competition is missing or a ranking is wrong? Report it.