Robots from US$500 to US$2,000
47 of the 433 robots published on Vuntum have an official list price in this band, in USD. The cheapest: US$550.
Computed on · latest data verification on
Written with AI · checked against the sourcesIllustration, not a photo of the robot
1st
Dyson R1 Nurovi Dry
Dyson
$550Claimed by the manufacturerClaimed by the manufacturer. Dyson (official product pages), accessed 14 November 2026.Verified on
Illustration, not a photo of the robot
1st
Shark IQ Robot Self-Empty
SharkNinja
$550Claimed by the manufacturerClaimed by the manufacturer. SharkNinja (official product pages), published 19 September 2019.Verified on
3rd
myCobot 280
Elephant Robotics
$599Claimed by the manufacturerClaimed by the manufacturer. Elephant Robotics (official product pages), accessed 16 November 2026.Verified on
47 robots
| Rank | Robot | Maker | Official list price | Gap |
|---|---|---|---|---|
| 1 | Dyson R1 Nurovi Dry | Dyson | $550Claimed by the manufacturerClaimed by the manufacturer. Dyson (official product pages), accessed 14 November 2026.Verified on | |
| 1 | Shark IQ Robot Self-Empty | SharkNinja | $550Claimed by the manufacturerClaimed by the manufacturer. SharkNinja (official product pages), published 19 September 2019.Verified on to be rechecked | |
| 3 | myCobot 280 | Elephant Robotics | $599Claimed by the manufacturerClaimed by the manufacturer. Elephant Robotics (official product pages), accessed 16 November 2026.Verified on | |
| 4 | Roomba Plus 415 Combo | iRobot | $600Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 22 October 2026.Verified on | |
| 5 | DEEBOT T80S OMNI | ECOVACS | $650Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 15 October 2026.Verified on to be rechecked | |
| 6 | Beatbot Sora 10 | Beatbot | $699Claimed by the manufacturerClaimed by the manufacturer. Beatbot (official product pages), accessed 1 November 2026.Verified on | |
| 6 | Elite Optimus Prime | Robosen | $699Claimed by the manufacturerClaimed by the manufacturer. Robosen (official product pages), accessed 28 September 2026.Verified on to be rechecked | |
| 8 | DEEBOT T90 OMNI | ECOVACS | $700Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 24 October 2026.Verified on | |
| 8 | Roomba Plus 515 Combo | iRobot | $700Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 20 October 2026.Verified on | |
| 8 | WINBOT W3 OMNI | ECOVACS | $700Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 4 November 2026.Verified on | |
| 11 | Dreame L40s Ultra CE | Dreame | $750Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 5 September 2026.Verified on | |
| 12 | DEEBOT T90S PRO OMNI | ECOVACS | $799Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 3 November 2026.Verified on | |
| 13 | Freo 20 Edge | Narwal | $800Claimed by the manufacturerClaimed by the manufacturer. Narwal (official product pages), accessed 4 November 2026.Verified on | |
| 13 | L40 Ultra Gen 2 | Dreame | $800Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 18 October 2026.Verified on | |
| 13 | Roborock Qrevo 2 Pro | Roborock | $800Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), accessed 22 October 2026.Verified on | |
| 13 | Roomba Plus 575 Combo | iRobot | $800Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 27 October 2026.Verified on | |
| 17 | Roomba j7+ | iRobot | $849Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 28 September 2026.Verified on to be rechecked | |
| 18 | Roomba 980 | iRobot | $899Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 28 September 2026.Verified on to be rechecked | |
| 19 | Roomba i7+ | iRobot | $949Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 28 September 2026.Verified on to be rechecked | |
| 20 | kubi 2.0 | iPresence Inc. | $980Claimed by the manufacturerClaimed by the manufacturer. iPresence Inc. (official product pages), published 13 November 2025.Verified on | |
| 21 | Beatbot Sora 30 | Beatbot | $999Claimed by the manufacturerClaimed by the manufacturer. Beatbot (official product pages), accessed 17 October 2026.Verified on to be rechecked | |
| 21 | DEEBOT X12S OmniCyclone | ECOVACS | $999Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 1 November 2026.Verified on | |
| 23 | 360 Vis Nav | Dyson | $1,000Claimed by the manufacturerClaimed by the manufacturer. Dyson (official product pages), accessed 3 October 2026.Verified on to be rechecked | |
| 23 | Dreame L40s Ultra | Dreame | $1,000Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 29 September 2026.Verified on | |
| 23 | L40s Ultra AE | Dreame | $1,000Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 29 September 2026.Verified on to be rechecked | |
| 26 | DEEBOT X12S | ECOVACS | $1,043Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 1 November 2026.Verified on | |
| 27 | Dreame L60 Ultra | Dreame | $1,100Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), accessed 21 October 2026.Verified on | |
| 27 | L60 Ultra PE | Dreame | $1,100Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), accessed 8 November 2026.Verified on | |
| 29 | Dyson R3 Nurovi Spot+Scrub UV | Dyson | $1,200Claimed by the manufacturerClaimed by the manufacturer. Dyson (official product pages), accessed 14 November 2026.Verified on | |
| 29 | Dyson Spot+Scrub Ai | Dyson | $1,200Claimed by the manufacturerClaimed by the manufacturer. Dyson (official product pages), accessed 15 October 2026.Verified on to be rechecked | |
| 29 | Roomba Max 875 Combo | iRobot | $1,200Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 13 October 2026.Verified on to be rechecked | |
| 29 | X40 Ultra | Dreame | $1,200Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 10 April 2026.Verified on | |
| 33 | Flagship Bumblebee | Robosen | $1,299Claimed by the manufacturerClaimed by the manufacturer. Robosen (official product pages), published 3 October 2026.Verified on to be rechecked | |
| 34 | Shark PowerDetect UV Reveal | SharkNinja | $1,300Claimed by the manufacturerClaimed by the manufacturer. SharkNinja (official product pages), accessed 4 November 2026.Verified on | |
| 35 | Roomba Combo j9+ | iRobot | $1,399Claimed by the manufacturerClaimed by the manufacturer. iRobot (official product pages), accessed 28 September 2026.Verified on to be rechecked | |
| 36 | L50 Ultra | Dreame | $1,400Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 29 July 2026.Verified on | |
| 37 | Matic | Matic | $1,495Claimed by the manufacturerClaimed by the manufacturer. Matic (official product pages), accessed 15 October 2026.Verified on to be rechecked | |
| 38 | Narwal Flow | Narwal | $1,500Claimed by the manufacturerClaimed by the manufacturer. Narwal (official product pages), accessed 4 October 2026.Verified on to be rechecked | |
| 39 | Dreame Aqua10 Ultra Roller | Dreame | $1,600Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), accessed 17 October 2026.Verified on to be rechecked | |
| 39 | Saros 20 | Roborock | $1,600Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), accessed 23 October 2026.Verified on | |
| 39 | X50 Ultra | Dreame | $1,600Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 26 September 2026.Verified on to be rechecked | |
| 42 | eufy X10 Pro Omni | eufy | $1,700Claimed by the manufacturerClaimed by the manufacturer. eufy (official product pages), accessed 28 October 2026.Verified on | |
| 43 | Dreame X60 Max Ultra Complete | Dreame | $1,700Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 29 September 2026.Verified on to be rechecked | |
| 43 | Roborock Saros 20 Sonic | Roborock | $1,700Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), accessed 23 October 2026.Verified on | |
| 43 | Saros 20 Flow | Roborock | $1,700Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), accessed 4 November 2026.Verified on | |
| 46 | TurtleBot 3 | ROBOTIS | $1,908Claimed by the manufacturerClaimed by the manufacturer. ROBOTIS (official product pages), accessed 29 October 2026.Verified on | |
| 47 | Dreame Matrix10 Ultra | Dreame | $2,000Claimed by the manufacturerClaimed by the manufacturer. Dreame (official product pages), published 13 October 2026.Verified on |
What the proofs are worth
- Claimed by the manufacturer
- The value comes from the manufacturer itself. No third party has measured it.
Method
- Only list prices stated by an official source, in USD, are used. For a robot, the most recently verified one.
- Ranked from cheapest to most expensive. Price is not quality: this ranking judges only the stated price.
- No currency conversion: a price stays in its original currency, and the bands are written in that currency.
- A page only exists if at least 4 robots have a comparable value.