Robots from €500 to €2,000
23 of the 433 robots published on Vuntum have an official list price in this band, in EUR. The cheapest: €599.
Computed on · latest data verification on
Written with AI · checked against the sources1st
T90 PRO OMNI
ECOVACS
€599Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 20 October 2026.Verified on
Illustration, not a photo of the robot
1st
WINBOT W3 OMNI
ECOVACS
€599Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 15 October 2026.Verified on
Illustration, not a photo of the robot
3rd
Ultenic MX50
Ultenic
€600Claimed by the manufacturerClaimed by the manufacturer. Ultenic (official product pages), accessed 3 November 2026.Verified on
23 robots
| Rank | Robot | Maker | Official list price | Gap |
|---|---|---|---|---|
| 1 | T90 PRO OMNI | ECOVACS | €599Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 20 October 2026.Verified on | |
| 1 | WINBOT W3 OMNI | ECOVACS | €599Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 15 October 2026.Verified on to be rechecked | |
| 3 | Ultenic MX50 | Ultenic | €600Claimed by the manufacturerClaimed by the manufacturer. Ultenic (official product pages), accessed 3 November 2026.Verified on | |
| 4 | ANTHBOT M5 | ANTHBOT | €749Claimed by the manufacturerClaimed by the manufacturer. ANTHBOT (official product pages), published 4 October 2026.Verified on | |
| 5 | WR305E | Worx | €799Claimed by the manufacturerClaimed by the manufacturer. WORX (official product pages), accessed 20 October 2026.Verified on | |
| 6 | Buzz Lightyear Space Ranger Alpha | Robosen | €839Claimed by the manufacturerClaimed by the manufacturer. Robosen (official product pages), accessed 9 October 2026.Verified on to be rechecked | |
| 7 | ANTHBOT M9 | ANTHBOT | €849Claimed by the manufacturerClaimed by the manufacturer. ANTHBOT (official product pages), published 4 October 2026.Verified on | |
| 8 | GOAT | ECOVACS | €899Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 19 October 2026.Verified on | |
| 9 | ANTHBOT M5 PRO | ANTHBOT | €999Claimed by the manufacturerClaimed by the manufacturer. ANTHBOT (official product pages), published 8 September 2026.Verified on to be rechecked | |
| 9 | DEEBOT X12 OmniCyclone | ECOVACS | €999Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 6 October 2026.Verified on to be rechecked | |
| 9 | Freo 20 | Narwal | €999Claimed by the manufacturerClaimed by the manufacturer. Narwal (official product pages), published 21 October 2026.Verified on | |
| 9 | GOAT A1600 LiDAR PRO | ECOVACS | €999Claimed by the manufacturerClaimed by the manufacturer. ECOVACS (official product pages), accessed 9 October 2026.Verified on to be rechecked | |
| 9 | S70 Ultra Roller | MOVA | €999Claimed by the manufacturerClaimed by the manufacturer. MOVA (official product pages), published 31 August 2026.Verified on to be rechecked | |
| 14 | Saros Z70 | Roborock | €1,099Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), published 5 October 2026.Verified on | |
| 15 | ANTHBOT M9 PRO | ANTHBOT | €1,299Claimed by the manufacturerClaimed by the manufacturer. ANTHBOT (official product pages), published 6 August 2026.Verified on | |
| 15 | Narwal Flow | Narwal | €1,299Claimed by the manufacturerClaimed by the manufacturer. Narwal (official product pages), published 2 August 2026.Verified on to be rechecked | |
| 15 | Roborock Saros 20 Neo | Roborock | €1,299Claimed by the manufacturerClaimed by the manufacturer. Roborock (official product pages), published 4 November 2026.Verified on | |
| 15 | ROMO 2 | DJI | €1,299Claimed by the manufacturerClaimed by the manufacturer. DJI (official product pages), accessed 12 November 2026.Verified on | |
| 19 | LUBA mini 2 AWD 1000 | Mammotion | €1,499Claimed by the manufacturerClaimed by the manufacturer. Mammotion (official product pages), published 12 August 2026.Verified on | |
| 20 | Flagship Bumblebee | Robosen | €1,599Claimed by the manufacturerClaimed by the manufacturer. Robosen (official product pages), accessed 30 September 2026.Verified on to be rechecked | |
| 20 | Flagship Megatron | Robosen | €1,599Claimed by the manufacturerClaimed by the manufacturer. Robosen (official product pages), accessed 31 October 2026.Verified on | |
| 22 | LUBA mini 2 AWD 1500 | Mammotion | €1,899Claimed by the manufacturerClaimed by the manufacturer. Mammotion (official product pages), published 22 October 2026.Verified on | |
| 23 | X5 Gen 2 | Sunseeker Elite | €1,999Claimed by the manufacturerClaimed by the manufacturer. Sunseeker Elite (official product pages), accessed 17 October 2026.Verified on to be rechecked |
What the proofs are worth
- Claimed by the manufacturer
- The value comes from the manufacturer itself. No third party has measured it.
Method
- Only list prices stated by an official source, in EUR, are used. For a robot, the most recently verified one.
- Ranked from cheapest to most expensive. Price is not quality: this ranking judges only the stated price.
- No currency conversion: a price stays in its original currency, and the bands are written in that currency.
- A page only exists if at least 4 robots have a comparable value.