Lightest humanoid robots
Of 130 humanoid robots published on Vuntum, 64 have a sourced, comparable value. The ranking follows weight, from lightest to heaviest. In front: RoboSoul H5S (1.7 kg).
Computed on · latest data verification on
Written with AI · checked against the sources1st
RoboSoul H5S
Hiwonder
1.7 kgClaimed by the manufacturerClaimed by the manufacturer. Hiwonder (official product pages), published 21 September 2024.Verified on
2nd
Alpha 1E
UBTECH
1.8 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 28 September 2026.Verified on
3rd
NAO
Maxtronics
5.48 kgClaimed by the manufacturerClaimed by the manufacturer. Maxtronics (official product pages), accessed 18 October 2026.Verified on
64 robots
| Rank | Robot | Maker | Weight | Gap |
|---|---|---|---|---|
| 1 | RoboSoul H5S | Hiwonder | 1.7 kgClaimed by the manufacturerClaimed by the manufacturer. Hiwonder (official product pages), published 21 September 2024.Verified on | |
| 2 | Alpha 1E | UBTECH | 1.8 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 28 September 2026.Verified on | |
| 3 | NAO | Maxtronics | 5.48 kgClaimed by the manufacturerClaimed by the manufacturer. Maxtronics (official product pages), accessed 18 October 2026.Verified on | |
| 4 | HOAP-1 | Fujitsu | 6 kgClaimed by the manufacturerClaimed by the manufacturer. Fujitsu (official product pages), accessed 3 October 2026.Verified on | |
| 5 | EMIEW3 | Hitachi | 15 kgClaimed by the manufacturerClaimed by the manufacturer. Hitachi (official product pages), accessed 8 October 2026.Verified on | |
| 6 | StarBot Spark | StarBot Robotics | 15.9 kgReported · Humanoid.guideReported. Humanoid.guide, published 9 November 2026.Verified on | |
| 7 | Sprout | Fauna Robotics | 22.7 kgReported · heise onlineReported. heise online (Roboter), published 9 November 2026.Verified on | |
| 8 | R1 AIR | Unitree Robotics | 27 kgReported · NumeramaReported. Numerama (Robots), published 25 August 2026.Verified on | |
| 9 | NEO | 1X | 29.9 kgClaimed by the manufacturerClaimed by the manufacturer. 1X (official product pages), accessed 18 October 2026.Verified on | |
| 10 | N2 | Noetix Robotics | 30 kgClaimed by the manufacturerClaimed by the manufacturer. Noetix Robotics (official product pages), accessed 24 October 2026.Verified on | |
| 11 | AGIBOT X1 | AGIBOT | 33 kgClaimed by the manufacturerClaimed by the manufacturer. AgiBot (official product pages), accessed 2 October 2026.Verified on | |
| 12 | K0 | ROBOTIS | 34 kgClaimed by the manufacturerClaimed by the manufacturer. ROBOTIS (official product pages), accessed 26 October 2026.Verified on | |
| 12 | ROBOTO ORIGIN | RoboParty | 34 kgClaimed by the manufacturerClaimed by the manufacturer. RoboParty (official product pages), accessed 17 October 2026.Verified on | |
| 12 | StarBot Astra | StarBot Robotics | 34 kgClaimed by the manufacturerClaimed by the manufacturer. StarBot Robotics (official product pages), accessed 26 October 2026.Verified on | |
| 15 | Unitree G1 | Unitree Robotics | 34.9 kgReported · TechRadarReported. TechRadar (Robotics), published 5 June 2026.Verified on | |
| 16 | AGIBOT X2 Neo | AGIBOT | 35 kgClaimed by the manufacturerClaimed by the manufacturer. AgiBot (official product pages), accessed 3 November 2026.Verified on | |
| 16 | AI Sapiens K1 | ROBOTIS | 35 kgClaimed by the manufacturerClaimed by the manufacturer. ROBOTIS (official product pages), accessed 11 November 2026.Verified on | |
| 16 | Asimov 1 | Menlo Research | 35 kgClaimed by the manufacturerClaimed by the manufacturer. Menlo Research (official product pages), accessed 14 November 2026.Verified on | |
| 16 | G1+ | Unitree Robotics | 35 kgReported · Humanoid.guideReported. Humanoid.guide, published 23 October 2026.Verified on | |
| 20 | Elf 3 | BXI Robotics | 38 kgClaimed by the manufacturerClaimed by the manufacturer. BXI Robotics (official product pages), published 22 June 2026.Verified on | |
| 21 | THORMANG3 | ROBOTIS | 42 kgClaimed by the manufacturerClaimed by the manufacturer. ROBOTIS (official product pages), accessed 9 October 2026.Verified on | |
| 22 | ASIMO | Honda | 43 kgClaimed by the manufacturerClaimed by the manufacturer. Honda (official product pages), accessed 28 September 2026.Verified on | |
| 22 | Walker C | UBTECH | 43 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 2 October 2026.Verified on | |
| 24 | Max | Meta | 48 kgReported · Humanoid.guideReported. Humanoid.guide, published 2 November 2026.Verified on | |
| 25 | GR-1 | Fourier | 52 kgClaimed by the manufacturerClaimed by the manufacturer. Fourier (official product pages), accessed 13 October 2026.Verified on | |
| 26 | AGIBOT A3 | AGIBOT | 55 kgClaimed by the manufacturerClaimed by the manufacturer. AgiBot (official product pages), accessed 20 October 2026.Verified on | |
| 27 | IGRIS-C | ROBROS | 56 kgClaimed by the manufacturerClaimed by the manufacturer. ROBROS (official product pages), accessed 27 October 2026.Verified on | |
| 28 | Optimus | Tesla | 57 kgReported · 快科技 MyDriversReported. 快科技 MyDrivers, published 10 November 2026.Verified on | |
| 29 | AGIBOT A3 Ultra | AGIBOT | 60 kgReported · Humanoid.guideReported. Humanoid.guide, published 25 October 2026.Verified on | |
| 29 | Figure 01 | Figure | 60 kgClaimed by the manufacturerClaimed by the manufacturer. Figure (official product pages), accessed 9 October 2026.Verified on | |
| 31 | Figure 03 | Figure | 61 kgClaimed by the manufacturerClaimed by the manufacturer. Figure (official product pages), accessed 8 October 2026.Verified on | |
| 32 | Mesmer | Engineered Arts | 62 kgClaimed by the manufacturerClaimed by the manufacturer. Engineered Arts (official product pages), accessed 3 October 2026.Verified on | |
| 33 | GR-2 | Fourier | 63 kgClaimed by the manufacturerClaimed by the manufacturer. Fourier (official product pages), accessed 13 October 2026.Verified on | |
| 33 | Walker X | UBTECH | 63 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 28 September 2026.Verified on | |
| 35 | M7 | ROBOTERA | 65 kgClaimed by the manufacturerClaimed by the manufacturer. ROBOTERA (official product pages), accessed 17 November 2026.Verified on | |
| 35 | PUDU D9 | Pudu Robotics | 65 kgClaimed by the manufacturerClaimed by the manufacturer. Pudu Robotics (official product pages), accessed 5 October 2026.Verified on | |
| 37 | MATRIX-1 | Matrix Hyperintelligence | 67 kgClaimed by the manufacturerClaimed by the manufacturer. Matrix Hyperintelligence (official product pages), accessed 13 October 2026.Verified on | |
| 38 | MagicBot Gen1 | MagicLab | 70 kgReported · Humanoid.guideReported. Humanoid.guide, published 27 October 2026.Verified on | |
| 38 | MagicBot X1 | MagicLab | 70 kgClaimed by the manufacturerClaimed by the manufacturer. MagicLab (official product pages), accessed 9 October 2026.Verified on | |
| 38 | MenteeBot | Mentee Robotics | 70 kgClaimed by the manufacturerClaimed by the manufacturer. Mentee Robotics (official product pages), accessed 3 October 2026.Verified on | |
| 38 | Q5 | ROBOTERA | 70 kgClaimed by the manufacturerClaimed by the manufacturer. ROBOTERA (official product pages), accessed 17 November 2026.Verified on | |
| 38 | Unitree H2 | Unitree Robotics | 70 kgReported · 36Kr JapanReported. 36Kr Japan, published 26 October 2026.Verified on | |
| 43 | Phoenix | Sanctuary AI | 70.31 kgClaimed by the manufacturerClaimed by the manufacturer. Sanctuary AI (official product pages), published 16 May 2023.Verified on | |
| 44 | Apollo | Apptronik | 72.6 kgClaimed by the manufacturerClaimed by the manufacturer. Apptronik (official product pages), accessed 20 October 2026.Verified on | |
| 45 | Green | Sber | 75 kgClaimed by the manufacturerClaimed by the manufacturer. Sber (official product pages), accessed 6 November 2026.Verified on | |
| 45 | T-HR3 | Toyota | 75 kgReported · 快科技 MyDriversReported. 快科技 MyDrivers, published 26 October 2026.Verified on | |
| 47 | TORO | DLR | 76 kgClaimed by the manufacturerClaimed by the manufacturer. DLR (official product pages), accessed 9 October 2026.Verified on | |
| 48 | UBTECH Walker | UBTECH | 77 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 7 October 2026.Verified on | |
| 48 | Walker | UBTECH | 77 kgClaimed by the manufacturerClaimed by the manufacturer. UBTECH (official product pages), accessed 7 October 2026.Verified on | |
| 50 | 4NE1 | NEURA Robotics | 80 kgClaimed by the manufacturerClaimed by the manufacturer. NEURA Robotics (official product pages), accessed 29 October 2026.Verified on | |
| 50 | REEM-C | PAL Robotics | 80 kgClaimed by the manufacturerClaimed by the manufacturer. PAL Robotics (official product pages), accessed 30 September 2026.Verified on | |
| 50 | S1 | Astribot | 80 kgClaimed by the manufacturerClaimed by the manufacturer. Astribot (official product pages), accessed 27 October 2026.Verified on | |
| 53 | HMND 01 Alpha Bipedal | Humanoid | 90 kgClaimed by the manufacturerClaimed by the manufacturer. Humanoid (official product pages), accessed 2 October 2026.Verified on | |
| 53 | R-noid | Robot.com | 90 kgClaimed by the manufacturerClaimed by the manufacturer. Robot.com (official product pages), accessed 5 November 2026.Verified on | |
| 55 | TALOS | PAL Robotics | 95 kgClaimed by the manufacturerClaimed by the manufacturer. PAL Robotics (official product pages), accessed 2 October 2026.Verified on | |
| 56 | HRP-5P | AIST | 101 kgClaimed by the manufacturerClaimed by the manufacturer. AIST (official product pages), accessed 3 October 2026.Verified on | |
| 57 | W1 Pro | DexForce | 120 kgClaimed by the manufacturerClaimed by the manufacturer. DexForce (official product pages), accessed 7 November 2026.Verified on | |
| 58 | RealBot-01 | RealMan Robotics | 125 kgClaimed by the manufacturerClaimed by the manufacturer. RealMan Robotics (official product pages), accessed 2 November 2026.Verified on | |
| 59 | Vega 1 Pro | Dexmate | 135.2 kgClaimed by the manufacturerClaimed by the manufacturer. Dexmate (official product pages), accessed 7 November 2026.Verified on | |
| 60 | Valkyrie | NASA | 136 kgClaimed by the manufacturerClaimed by the manufacturer. NASA (official product pages), published 23 September 2015.Verified on | |
| 61 | AGIBOT G1 | AGIBOT | 150 kgClaimed by the manufacturerClaimed by the manufacturer. AgiBot (official product pages), accessed 14 November 2026.Verified on | |
| 61 | RoBee M | Oversonic Robotics | 150 kgClaimed by the manufacturerClaimed by the manufacturer. Oversonic Robotics (official product pages), accessed 4 November 2026.Verified on | |
| 63 | Honda P2 | Honda | 210 kgClaimed by the manufacturerClaimed by the manufacturer. Honda (official product pages), accessed 28 September 2026.Verified on | |
| 64 | CASBOT W1 | CASBOT | 260 kgClaimed by the manufacturerClaimed by the manufacturer. CASBOT (official product pages), accessed 14 November 2026.Verified on |
What the proofs are worth
- Claimed by the manufacturer
- The value comes from the manufacturer itself. No third party has measured it.
- Reported
- A medium or an independent third party publishes the value without having measured it.
Method
- One criterion only: weight, from lightest to heaviest. No score and no average: the order comes from one published value.
- Only general values are used: those that name neither a variant nor a particular measurement condition. For a robot, the most recently verified one. A robot without such a value is not ranked.
- Robots with an equal value share the same rank, then follow in alphabetical order. Every value links to the claim behind it, with its source and date.
- A page only exists if at least 4 robots have a comparable value.