Industrial robotics
Industrial production robots: line arms, production cobots, factory and warehouse AGVs and AMRs.
Key figures
- Published robots
- 256
- Profiles with at least 3 validated claims
- 193
- Validated claims on these robots
- 2,608
Computed on · latest data verification on
Raw data: /api/v1/robots?segment=industrial
Published robots
| Robot | Manufacturer | Form | Commercial status | Validated claims | Verified on |
|---|---|---|---|---|---|
| 4NE1 Gen 4 | NEURA Robotics | Humanoid | Not disclosed | 8 | |
| A0509 | Doosan Robotics | Robot arm | Not disclosed | 11 | |
| A0912 | Doosan Robotics | Robot arm | Not disclosed | 11 | |
| ACTIVE Shuttle | NEURA Mobile Robots | Wheeled robot | Not disclosed | 1 | |
| AEON | Hexagon | Humanoid | Not disclosed | 3 | |
| AGIBOT A2-W | AGIBOT | Mobile manipulator | Not disclosed | 13 | |
| AGIBOT G1 MAX | AGIBOT | Mobile manipulator | Not disclosed | 12 | |
| AGIBOT G2 | AGIBOT | Humanoid | Not disclosed | 3 | |
| AGIBOT RAISE A1 | AGIBOT | Humanoid | Not disclosed | 9 | |
| AI Worker | ROBOTIS | Humanoid | Not disclosed | 6 | |
| AR Series | Yaskawa | Robot arm | Not disclosed | 2 | |
| AR1440 | Yaskawa | Robot arm | Not disclosed | 3 | |
| Agile ONE | Agile Robots | Humanoid | Not disclosed | 8 | |
| AspinaAMR150L | Shinano Kenshi | Wheeled robot | Not disclosed | 10 | |
| AspinaAMR300 | Shinano Kenshi | Wheeled robot | Not disclosed | 4 | |
| AspinaAMR300L | Shinano Kenshi | Wheeled robot | Not disclosed | 2 | |
| BX200L | Kawasaki Heavy Industries | Robot arm | Not disclosed | 6 | |
| Blaze | Productive Robotics | Robot arm | Not disclosed | 6 | |
| Blaze Max | Productive Robotics | Robot arm | Not disclosed | 2 | |
| COBOTTA | Denso Robotics | Robot arm | Not disclosed | 10 | |
| COBOTTA PRO | Denso Robotics | Robot arm | Not disclosed | 8 | |
| CODROID 02 | Estun Codroid | Humanoid | Not disclosed | 7 | |
| CR-15iA | FANUC | Robot arm | Not disclosed | 10 | |
| CR-35iA | FANUC | Robot arm | Withdrawn | 7 | |
| CR-4iA | FANUC | Robot arm | Not disclosed | 4 | |
| CR-7iA | FANUC | Robot arm | Withdrawn | 10 | |
| CRX-10iA | FANUC | Robot arm | Not disclosed | 22 | |
| CRX-10iA/L | FANUC | Robot arm | Not disclosed | 12 | |
| CRX-20iA/L | FANUC | Robot arm | Not disclosed | 9 | |
| CRX-30iA | FANUC | Robot arm | Not disclosed | 10 | |
| CRX-3iA | FANUC | Robot arm | Available to buy | 6 | |
| CRX-5iA | FANUC | Robot arm | Not disclosed | 7 | |
| CRX/30-18A | FANUC | Robot arm | Not disclosed | 2 | |
| CS625 | Elite Robots | Robot arm | Not disclosed | 11 | |
| CX110L | Kawasaki Heavy Industries | Robot arm | Not disclosed | 6 | |
| Calvin-40 | Wandercraft | Humanoid | Not disclosed | 4 | |
| Cardinal | Amazon | Robot arm | Not disclosed | 1 | |
| Cruzr S2 | UBTECH | Humanoid | Not disclosed | 5 | |
| Cruzr Y1 | UBTECH | Humanoid | Not disclosed | 1 | |
| CyRo | CynLr | Robot arm | Not disclosed | 2 | |
| DARWIN | Standard Robots | Humanoid | Not disclosed | 6 | |
| DR/8-16B Stainless | FANUC | Robot arm | Not disclosed | 5 | |
| E0509 | Doosan Robotics | Robot arm | Not disclosed | 15 | |
| EIR | Neuromeka | Humanoid | Not disclosed | 2 | |
| EcoRS Generation 2 | Dürr | Robot arm | Not disclosed | 2 | |
| Elixis | Addverb | Humanoid | Not disclosed | 10 | |
| Elixis-W | Addverb | Humanoid | Not disclosed | 1 | |
| Eno | Genesis AI | Mobile manipulator | Announced | 4 | |
| Epson AX6 | Epson | Robot arm | Not disclosed | 19 | |
| Evo | Preferred Robotics | Wheeled robot | Not disclosed | 10 | |
| FANUC DR-3iB | FANUC | n/a | Not disclosed | 4 | |
| Flexion N6 | Epson | Robot arm | Not disclosed | 6 | |
| ForkOn | Kody Robots | Wheeled robot | Not disclosed | 10 | |
| G2 Max | AGIBOT | Mobile manipulator | Not disclosed | 7 | |
| GP12 | Yaskawa | Robot arm | Not disclosed | 3 | |
| GP180 | Yaskawa | Robot arm | Not disclosed | 4 | |
| GP225 | Yaskawa | Robot arm | Not disclosed | 4 | |
| GP25 | Yaskawa | Robot arm | Not disclosed | 3 | |
| GP7 | Yaskawa | Robot arm | Not disclosed | 4 | |
| GP8 | Yaskawa | Robot arm | Not disclosed | 5 | |
| GX4 | Epson | Robot arm | Not disclosed | 4 | |
| GX8 | Epson | Robot arm | Not disclosed | 10 | |
| Gallop | ASUS | Humanoid | Not disclosed | 2 | |
| Genesis | REVEL | Humanoid | Not disclosed | 0 | |
| Gino 1 | Geek+ | Humanoid | Not disclosed | 0 | |
| GoFa CRB 15000 | ABB Robotics | Robot arm | Not disclosed | 8 | |
| H.E.R.O | Danu Robotics | Robot arm | Not disclosed | 0 | |
| H2-D | Unitree Robotics | Mobile manipulator | Not disclosed | 1 | |
| H2017 | Doosan Robotics | Robot arm | Not disclosed | 11 | |
| H2515 | Doosan Robotics | Robot arm | Not disclosed | 12 | |
| HC10 | Yaskawa | Robot arm | Not disclosed | 12 | |
| HC10DTP | Yaskawa | Robot arm | Not disclosed | 5 | |
| HC20 | Yaskawa | Robot arm | Not disclosed | 6 | |
| HC30PL | Yaskawa | Robot arm | Not disclosed | 6 | |
| HDC Series | HD Hyundai Robotics | Robot arm | Not disclosed | 4 | |
| HMND 01 Alpha Wheeled | Humanoid | Humanoid | Not disclosed | 6 | |
| HS-A1 | Denso Robotics | Robot arm | Not disclosed | 10 | |
| Hercules | Amazon | Wheeled robot | Not disclosed | 4 | |
| HighMate AP Ex | RobotPlusPlus | Wheeled robot | Not disclosed | 1 | |
| IRB 1100 | ABB Robotics | Robot arm | Not disclosed | 4 | |
| IRB 1200 | ABB Robotics | Robot arm | Withdrawn | 5 | |
| IRB 1300 | ABB Robotics | Robot arm | Not disclosed | 4 | |
| IRB 1600 | ABB Robotics | Robot arm | Not disclosed | 3 | |
| IRB 2600 | ABB Robotics | Robot arm | Not disclosed | 4 | |
| IRB 4600 | ABB Robotics | Robot arm | Not disclosed | 4 | |
| IRB 6700 | ABB Robotics | Robot arm | Withdrawn | 6 | |
| IRB 6720 | ABB Robotics | Robot arm | Not disclosed | 3 | |
| IRB 6740 | ABB Robotics | Robot arm | Not disclosed | 3 | |
| Indy | Neuromeka | Robot arm | Not disclosed | 2 | |
| KMF 1500P-CB | KUKA | Wheeled robot | Not disclosed | 2 | |
| KMP 250P | KUKA | Wheeled robot | Not disclosed | 15 | |
| KR 10 R1100 sixx | KUKA | Robot arm | Withdrawn | 8 | |
| KR 1000 titan | KUKA | Robot arm | Not disclosed | 16 | |
| KR AGILUS | KUKA | Robot arm | Not disclosed | 10 | |
| KR AGILUS ultra | KUKA | Robot arm | Not disclosed | 2 | |
| KR CYBERTECH | KUKA | Robot arm | Not disclosed | 7 | |
| KR DELTA | KUKA | Robot arm | Not disclosed | 5 | |
| KR FORTEC | KUKA | Robot arm | Not disclosed | 3 | |
| KR FORTEC ultra MT | KUKA | Robot arm | Not disclosed | 0 | |
| KR QUANTEC | KUKA | Robot arm | Not disclosed | 0 | |
| KR SCARA | KUKA | Robot arm | Not disclosed | 16 | |
| KR TITAN ultra | KUKA | Robot arm | Not disclosed | 22 | |
| KeiganALI | Yaskawa | Wheeled robot | Not disclosed | 3 | |
| LBR iisy | KUKA | Robot arm | Not disclosed | 6 | |
| LBR iisy 11 R1300 | KUKA | Robot arm | Not disclosed | 8 | |
| LBR iisy 3 R760 | KUKA | Robot arm | Not disclosed | 8 | |
| LBR iiwa | KUKA | Robot arm | Not disclosed | 12 | |
| LBR iiwa 14 R820 | KUKA | Robot arm | Not disclosed | 14 | |
| LBR iiwa 7 R800 | KUKA | Robot arm | Not disclosed | 14 | |
| LOWY | Balyo | Wheeled robot | Not disclosed | 23 | |
| LOWY CB | Balyo | Wheeled robot | Not disclosed | 19 | |
| LR Mate | FANUC | Robot arm | Not disclosed | 6 | |
| LR Mate 200iD | FANUC | Robot arm | Not disclosed | 6 | |
| LR Mate 200iD/7L | FANUC | Robot arm | Not disclosed | 5 | |
| LR Mate 200iD/7LC | FANUC | Robot arm | Not disclosed | 10 | |
| LR-10iA/10 | FANUC | Robot arm | Not disclosed | 10 | |
| LUMI | Luminous | n/a | Not disclosed | 0 | |
| Linker Arm P7 | LinkerBot | Robot arm | Not disclosed | 4 | |
| Liné Machines RoboTDM | Fives | n/a | Not disclosed | 0 | |
| Locus Origin | Locus Robotics | Wheeled robot | Not disclosed | 8 | |
| Locus Vector | Locus Robotics | Wheeled robot | Not disclosed | 6 | |
| Lumos MOS 2 | Lumos Robotics | Mobile manipulator | Not disclosed | 9 | |
| M-10/12-14D | FANUC | Robot arm | Not disclosed | 9 | |
| M-2000iA | FANUC | Robot arm | Not disclosed | 0 | |
| M-710/50-26D | FANUC | n/a | Not disclosed | 0 | |
| M-710iC | FANUC | Robot arm | Not disclosed | 3 | |
| M-810/190-20B | FANUC | Robot arm | Not disclosed | 3 | |
| M-810/270-27B | FANUC | Robot arm | Not disclosed | 4 | |
| M0609 | Doosan Robotics | Robot arm | Not disclosed | 11 | |
| M0617 | Doosan Robotics | Robot arm | Not disclosed | 12 | |
| M1013 | Doosan Robotics | Robot arm | Not disclosed | 13 | |
| M1509 | Doosan Robotics | Robot arm | Not disclosed | 12 | |
| MAV | NEURA Robotics | Wheeled robot | Not disclosed | 15 | |
| MAV+ | NEURA Robotics | Wheeled robot | Not disclosed | 2 | |
| MAXIMA | IRS | Humanoid | Not disclosed | 4 | |
| MAiRA | NEURA Robotics | Robot arm | Not disclosed | 15 | |
| MC600 | MiR | Mobile manipulator | Not disclosed | 4 | |
| MOROW | Roboe Technologies | n/a | Not disclosed | 0 | |
| MOTOMAN HD Series | Yaskawa | Robot arm | Not disclosed | 0 | |
| MOTOMAN NEXT | Yaskawa | Robot arm | Not disclosed | 7 | |
| MOTOMAN-GP215L | Yaskawa | Robot arm | Not disclosed | 3 | |
| MOTOMAN-HC12 | Yaskawa | Robot arm | Not disclosed | 3 | |
| MOTOMAN-HC35 | Yaskawa | Robot arm | Not disclosed | 3 | |
| MOTOMAN-HD7 | Yaskawa | Robot arm | Available to buy | 5 | |
| MOTOMAN-HD8 | Yaskawa | Robot arm | Not disclosed | 2 | |
| MOTOMAN-PA3050HB | Yaskawa | Robot arm | Not disclosed | 4 | |
| MP1000R | Geek+ | Wheeled robot | Not disclosed | 3 | |
| MPX3500 | Yaskawa | Robot arm | Not disclosed | 0 | |
| MagicBot D1 | MagicLab | Mobile manipulator | Not disclosed | 20 | |
| Meca500 | Mecademic | Robot arm | Not disclosed | 13 | |
| MiR1200 Pallet Jack | MiR | Wheeled robot | Not disclosed | 25 | |
| MiR1350 | MiR | Wheeled robot | Not disclosed | 25 | |
| MiR250 | MiR | Wheeled robot | Not disclosed | 28 | |
| MiR600 | MiR | Wheeled robot | Not disclosed | 29 | |
| MoMa | LG Electronics | Mobile manipulator | Not disclosed | 0 | |
| MyCo | Comau | Robot arm | Not disclosed | 22 | |
| Neo1 | NeodraDynamics | Humanoid | Prototype | 8 | |
| Nexo | Galaxea Dynamics | Mobile manipulator | Not disclosed | 4 | |
| OB7 | Productive Robotics | Robot arm | Not disclosed | 5 | |
| OB7 Stretch | Productive Robotics | Robot arm | Not disclosed | 5 | |
| OP1 | Ultra | Robot arm | Not disclosed | 0 | |
| P-55/15-21A | FANUC | Robot arm | Available to buy | 13 | |
| P500 | Geek+ | Wheeled robot | Not disclosed | 0 | |
| PALTZ.CS25 | beRobox | Robot arm | Not disclosed | 1 | |
| PALTZ.GO | beRobox | Robot arm | Not disclosed | 3 | |
| PLEXA One | fruitcore robotics GmbH | Humanoid | Not disclosed | 3 | |
| PUDU D7 | Pudu Robotics | Mobile manipulator | Not disclosed | 10 | |
| Palletizy | Closer, Inc. | Robot arm | Not disclosed | 2 | |
| Persona humanoid | Persona AI | Humanoid | Not disclosed | 1 | |
| Pick-it-Easy Robot | KNAPP | Robot arm | Not disclosed | 2 | |
| PickPacker | Closer, Inc. | Robot arm | Not disclosed | 3 | |
| Pio Pal | AutoStore | n/a | Not disclosed | 0 | |
| PopPick | Geek+ | n/a | Not disclosed | 0 | |
| ProSix C12 | Epson | Robot arm | Not disclosed | 5 | |
| ProWhite | PL-Universe | Humanoid | Not disclosed | 11 | |
| Proteus | Amazon | Wheeled robot | Not disclosed | 2 | |
| R-1000iA | FANUC | Robot arm | Not disclosed | 2 | |
| R-2000/E | FANUC | Robot arm | Not disclosed | 4 | |
| R-2000iC | FANUC | Robot arm | Not disclosed | 4 | |
| R5 | AutoStore | Wheeled robot | Not disclosed | 6 | |
| R5 Pro | AutoStore | n/a | Not disclosed | 6 | |
| R5+ Pro | AutoStore | n/a | Not disclosed | 5 | |
| RACER-5 SE | Comau | n/a | Not disclosed | 14 | |
| RB3-730 | Rainbow Robotics | Robot arm | Not disclosed | 12 | |
| REACHY | Balyo | Wheeled robot | Not disclosed | 28 | |
| RF-100 | ROAS | Wheeled robot | Not disclosed | 3 | |
| Rizon 4 | Flexiv | Robot arm | Not disclosed | 9 | |
| RoBee F | Oversonic Robotics | Mobile manipulator | Not disclosed | 12 | |
| RoBee R | Oversonic Robotics | Humanoid | Not disclosed | 9 | |
| Robin | Amazon Robotics | Robot arm | Not disclosed | 2 | |
| RoboCraftsman | Machina Labs | n/a | Not disclosed | 0 | |
| RoboShuttle | Geek+ | Wheeled robot | Not disclosed | 1 | |
| RoboShuttle Hyper | Geek+ | Wheeled robot | Not disclosed | 6 | |
| RoboShuttle8 | Geek+ | n/a | Not disclosed | 2 | |
| Rove | Path Robotics | Quadruped | Not disclosed | 2 | |
| S-18-1.7 HO | Comau | Robot arm | Not disclosed | 7 | |
| SG400 | Yaskawa | Robot arm | Not disclosed | 2 | |
| SINUMERIK Machine Tool Robot | Siemens | Robot arm | Not disclosed | 1 | |
| SOTR-F | Daifuku | Wheeled robot | Not disclosed | 5 | |
| SOTR-L | Daifuku | Wheeled robot | Not disclosed | 3 | |
| SOTR-S | Daifuku | Wheeled robot | Not disclosed | 0 | |
| SP Series | Yaskawa | Robot arm | Not disclosed | 1 | |
| SR-3iA | FANUC | Robot arm | Not disclosed | 5 | |
| SWIFTI CRB 1100 | ABB Robotics | Robot arm | Withdrawn | 6 | |
| Sherpa Mecha | Ati Robotics | Humanoid | Not disclosed | 11 | |
| Skypicker | Exotec | Robot arm | Not disclosed | 1 | |
| Skypod | Exotec | n/a | Not disclosed | 2 | |
| Sonny | Tutor | Humanoid | Not disclosed | 7 | |
| Spilot | Kody Robots | Wheeled robot | Not disclosed | 7 | |
| StarFork1500 | RobotBank | Wheeled robot | Not disclosed | 1 | |
| Syntro | WorkFar | Humanoid | Not disclosed | 13 | |
| T3 | Epson | Robot arm | Not disclosed | 4 | |
| TM AI Cobot S Series | Techman Robot | Robot arm | Not disclosed | 8 | |
| TM Xplore I | Techman Robot | Humanoid | Not disclosed | 5 | |
| TM12S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM14S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM20S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM25S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM30S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM3S | Techman Robot | Robot arm | Not disclosed | 2 | |
| TM5S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM6S | Techman Robot | Robot arm | Not disclosed | 7 | |
| TM7S | Techman Robot | Robot arm | Not disclosed | 8 | |
| TR-WORKS | Tirobotikseu | Humanoid | Not disclosed | 6 | |
| Telos | Kody Robots | Robot arm | Not disclosed | 5 | |
| Titan | Amazon | Wheeled robot | Not disclosed | 1 | |
| Tuggy | Balyo | Wheeled robot | Not disclosed | 22 | |
| UR10e | Universal Robots | Robot arm | Not disclosed | 1 | |
| UR10g-1750 | Universal Robots | Robot arm | Not disclosed | 31 | |
| UR12e | Universal Robots | Robot arm | Not disclosed | 13 | |
| UR15 | Universal Robots | Robot arm | Not disclosed | 5 | |
| UR16e | Universal Robots | Robot arm | Not disclosed | 12 | |
| UR17g-1300 | Universal Robots | Robot arm | Not disclosed | 33 | |
| UR18g-950 | Universal Robots | Robot arm | Not disclosed | 33 | |
| UR20 | Universal Robots | Robot arm | Not disclosed | 14 | |
| UR30 | Universal Robots | Robot arm | Not disclosed | 13 | |
| UR3e | Universal Robots | Robot arm | Not disclosed | 16 | |
| UR5e | Universal Robots | Robot arm | Not disclosed | 1 | |
| UR7e | Universal Robots | Robot arm | Not disclosed | 13 | |
| Unitree As2 | Unitree Robotics | Quadruped | Not disclosed | 4 | |
| VEENY | Balyo | Wheeled robot | Not disclosed | 25 | |
| VM-6083 | Denso Robotics | Robot arm | Not disclosed | 7 | |
| VP-5243 | Denso Robotics | Robot arm | Not disclosed | 5 | |
| VP-6242 | Denso Robotics | Robot arm | Not disclosed | 4 | |
| Vesoma 1 | Vesoma | Humanoid | Prototype | 1 | |
| Vulcan | Amazon | Robot arm | Not disclosed | 2 | |
| Walker S | UBTECH | Humanoid | Not disclosed | 4 | |
| X1 Piling R6 | Xpanner | n/a | Not disclosed | 1 | |
| X1-PRO | SEER Robotics | Humanoid | Not disclosed | 4 | |
| X2-PRO | SEER Robotics | Humanoid | Not disclosed | 2 | |
| YuMi | ABB Robotics | Robot arm | Not disclosed | 7 | |
| YuMi IRB 14000 | ABB Robotics | Robot arm | Not disclosed | 7 | |
| krearob | CMS | Robot arm | Not disclosed | 1 | |
| myCobot Pro 630 | Elephant Robotics | Robot arm | Not disclosed | 8 | |
| ugo Nova | ugo | Mobile manipulator | Not disclosed | 14 | |
| xArm 7 | UFACTORY | Robot arm | Not disclosed | 8 |
Manufacturers
- FANUC (29)
- Yaskawa (24)
- KUKA (19)
- ABB Robotics (13)
- Universal Robots (12)
- Techman Robot (11)
- Doosan Robotics (9)
- Geek+ (7)
- Denso Robotics (6)
- Epson (6)
- AGIBOT (5)
- Amazon (5)
- Balyo (5)
- MiR (5)
- AutoStore (4)
- NEURA Robotics (4)
- Productive Robotics (4)
- Comau (3)
- Daifuku (3)
- Kody Robots (3)
- Shinano Kenshi (3)
- UBTECH (3)
- Addverb (2)
- beRobox (2)
- Closer, Inc. (2)
- Exotec (2)
- Kawasaki Heavy Industries (2)
- Locus Robotics (2)
- Neuromeka (2)
- Oversonic Robotics (2)
- SEER Robotics (2)
- Unitree Robotics (2)
- Agile Robots (1)
- Amazon Robotics (1)
- ASUS (1)
- Ati Robotics (1)
- CMS (1)
- CynLr (1)
- Danu Robotics (1)
- Dürr (1)
- Elephant Robotics (1)
- Elite Robots (1)
- Estun Codroid (1)
- Fives (1)
- Flexiv (1)
- fruitcore robotics GmbH (1)
- Galaxea Dynamics (1)
- Genesis AI (1)
- HD Hyundai Robotics (1)
- Hexagon (1)
- Humanoid (1)
- IRS (1)
- KNAPP (1)
- LG Electronics (1)
- LinkerBot (1)
- Luminous (1)
- Lumos Robotics (1)
- Machina Labs (1)
- MagicLab (1)
- Mecademic (1)
- NeodraDynamics (1)
- NEURA Mobile Robots (1)
- Path Robotics (1)
- Persona AI (1)
- PL-Universe (1)
- Preferred Robotics (1)
- Pudu Robotics (1)
- Rainbow Robotics (1)
- REVEL (1)
- ROAS (1)
- Roboe Technologies (1)
- RobotBank (1)
- ROBOTIS (1)
- RobotPlusPlus (1)
- Siemens (1)
- Standard Robots (1)
- Tirobotikseu (1)
- Tutor (1)
- UFACTORY (1)
- ugo (1)
- Ultra (1)
- Vesoma (1)
- Wandercraft (1)
- WorkFar (1)
- Xpanner (1)
Latest news
- Genesis AI raises 500 million dollars to deploy its general-purpose Eno robot
Robotics company Genesis AI wants to build and deliver to customers a robot able to carry out a range of tasks, according to its press release relayed by Robotics Tomorrow.
- Penguin Random House Grupo Editorial expands from 14 to 40 Locus robots in Barcelone
The publishing group Penguin Random House Grupo Editorial has mobile robots pick its book orders in Barcelone. Locus Robotics, which supplies the robots, says the picking rate has doubled.
- J.P. Morgan expects 300,000 to 400,000 humanoids made a year in the United States by 2030
J.P. Morgan has published an estimate of how many humanoid robots will leave American factories each year, relayed by the Italian site AI News. The text judges that the effect will be industrial first, rather than domestic.
- Aptiv plans 100 Tarsbot robots by year-end, in a project aiming for 1,000
US company Aptiv has struck a deal with China's Tarsbot to install AI-equipped robots on its production lines. According to the Korean newspaper Robot Newspaper, Aptiv announced it on 16 November, local time.
- Avride says robots made one million deliveries in the United States
Avride's autonomous robots bring meals to customers in city neighbourhoods and on university campuses, from orders placed in existing delivery apps. The company announced it on its blog, according to Robotics & Automation News.