Research and education
Platforms sold to laboratories, universities and schools.
Key figures
- Published robots
- 168
- Profiles with at least 3 validated claims
- 133
- Validated claims on these robots
- 2,379
Computed on · latest data verification on
Published robots
| Robot | Manufacturer | Form | Commercial status | Validated claims | Verified on |
|---|---|---|---|---|---|
| 4NE1 Mini | NEURA Robotics | Humanoid | On pre-order | 7 | |
| AGIBOT G1 | AGIBOT | Humanoid | Not disclosed | 5 | |
| AGIBOT X1 | AGIBOT | Humanoid | Not disclosed | 6 | |
| AGIBOT X2 | AGIBOT | Humanoid | Not disclosed | 14 | |
| AI Sapiens K1 | ROBOTIS | Humanoid | Not disclosed | 5 | |
| AIRBOT P7 | Discover Robotics | Robot arm | Not disclosed | 12 | |
| AIREC | Waseda University | Humanoid | Prototype | 1 | |
| ALOHA | Trossen Robotics | Modular robot kit | Withdrawn | 2 | |
| ARTEMIS | Robotics and Mechanisms Laboratory (RoMeLa) | Humanoid | Not disclosed | 2 | |
| ASIMO | Honda | Humanoid | Not disclosed | 7 | |
| Adam | PND Intelligent Manufacturing Center | Humanoid | Not disclosed | 4 | |
| Agile ONE S | Agile Robots | Humanoid | Not disclosed | 4 | |
| Agile ONE SN | Agile Robots | Humanoid | Not disclosed | 10 | |
| Alex | IHMC | Humanoid | Not disclosed | 2 | |
| Alter 3 | Alternative Machine Inc. | Humanoid | Not disclosed | 1 | |
| Apptronik Astra | Apptronik | Humanoid | Not disclosed | 0 | |
| Asimov 1 | Menlo Research | Humanoid | Not disclosed | 7 | |
| Astribot T1 | Astribot | Humanoid | Not disclosed | 0 | |
| Astrobee | NASA | n/a | Not disclosed | 6 | |
| Axol | Almond | Robot arm | Available to buy | 11 | |
| BRUCE | Westwood Robotics | Humanoid | Not disclosed | 1 | |
| Booster K1 | Booster Robotics | Humanoid | Not disclosed | 26 | |
| Booster T1 | Booster Robotics | Humanoid | Not disclosed | 20 | |
| Booster T2 | Booster Robotics | Humanoid | Available to buy | 21 | |
| COBOT MAGIC | AgileX Robotics | Mobile manipulator | Not disclosed | 3 | |
| COMAN | Istituto Italiano di Tecnologia | Humanoid | Not disclosed | 0 | |
| Create 3 | iRobot | Wheeled robot | Available to buy | 8 | |
| D1 Pro | AGIBOT | Quadruped | Not disclosed | 14 | |
| D1 Pro/Edu | AGIBOT | Quadruped | Not disclosed | 12 | |
| DARwIn-OP | ROBOTIS | Humanoid | Not disclosed | 8 | |
| DEX-EE | Shadow Robot Company | n/a | Not disclosed | 4 | |
| DOBOT ATOM Max | Dobot | Humanoid | Not disclosed | 3 | |
| DOBOT Magician | Dobot | Robot arm | Not disclosed | 18 | |
| DR01 | DEEP Robotics | Humanoid | Not disclosed | 1 | |
| Dingo | Clearpath Robotics | Wheeled robot | Not disclosed | 7 | |
| DirectHop | University of Washington | n/a | Prototype | 4 | |
| Dual-Arm Lift | RealMan Robotics | Mobile manipulator | Not disclosed | 6 | |
| ELEY | Toyota | Mobile manipulator | Not disclosed | 5 | |
| EMYS | EMYS | n/a | Not disclosed | 0 | |
| Elf 3 | BXI Robotics | Humanoid | Not disclosed | 13 | |
| FR3 Duo | Franka Robotics | Robot arm | Prototype | 21 | |
| Franka Research 3 | Franka Robotics | Robot arm | Not disclosed | 22 | |
| Furhat | Furhat Robotics | n/a | Not disclosed | 8 | |
| G1+ | Unitree Robotics | Humanoid | Not disclosed | 9 | |
| G1-D | Unitree Robotics | Humanoid | Not disclosed | 6 | |
| GR-1 | Fourier | Humanoid | Not disclosed | 7 | |
| GR-2 | Fourier | Humanoid | Not disclosed | 10 | |
| Gaia Hand 20 | Stella Robot | n/a | Available to buy | 7 | |
| Galaxea R1 Pro | Galaxea Dynamics | Mobile manipulator | Not disclosed | 13 | |
| H-Medi | Hurotics | n/a | Not disclosed | 0 | |
| HOAP-1 | Fujitsu | Humanoid | Not disclosed | 7 | |
| HRP-5P | AIST | Humanoid | Prototype | 6 | |
| HUBO | KAIST | Humanoid | Prototype | 7 | |
| Helios | ROKAE | Mobile manipulator | Not disclosed | 27 | |
| Honda P2 | Honda | Humanoid | Not disclosed | 5 | |
| Honda P3 | Honda | Humanoid | Not disclosed | 2 | |
| Human Support Robot | Toyota | Mobile manipulator | Prototype | 7 | |
| Husky | Clearpath Robotics | Wheeled robot | Not disclosed | 6 | |
| Husky A300 | Clearpath Robotics | n/a | Not disclosed | 10 | |
| Husky AMP | Clearpath Robotics | Wheeled robot | Not disclosed | 10 | |
| HyQ | Istituto Italiano di Tecnologia | Quadruped | Not disclosed | 11 | |
| Hydraulic Atlas | Boston Dynamics | Humanoid | Withdrawn | 1 | |
| IGRIS-C | ROBROS | Humanoid | Not disclosed | 10 | |
| Jackal | Clearpath Robotics | Wheeled robot | Not disclosed | 8 | |
| JetHexa | Hiwonder | Modular robot kit | Not disclosed | 18 | |
| K0 | ROBOTIS | Humanoid | Not disclosed | 7 | |
| KUAVO | Leju Robotics | Humanoid | Not disclosed | 5 | |
| Kangaroo | PAL Robotics | Humanoid | Not disclosed | 22 | |
| L7 | ROBOTERA | Humanoid | Not disclosed | 11 | |
| Linker Hand L30 Pro | LinkerBot | n/a | Not disclosed | 2 | |
| Lite3 | DEEP Robotics | Quadruped | Not disclosed | 6 | |
| M7 | ROBOTERA | Humanoid | Not disclosed | 6 | |
| MARS | Innate | Mobile manipulator | Not disclosed | 6 | |
| MagicBot Z1 | MagicLab | Humanoid | Not disclosed | 3 | |
| MenteeBot | Mentee Robotics | Humanoid | Not disclosed | 8 | |
| Mercury X1 | Elephant Robotics | Humanoid | Not disclosed | 10 | |
| Microduck | Pollen Robotics | n/a | On pre-order | 17 | |
| Mini Pi plus | Gaoqingdongli | Humanoid | Not disclosed | 6 | |
| Mobile FR3 Duo | Franka Robotics | Mobile manipulator | Prototype | 16 | |
| N2 | Noetix Robotics | Humanoid | Not disclosed | 4 | |
| NAO | Maxtronics | Humanoid | Not disclosed | 19 | |
| Nadia | IHMC | Humanoid | Not disclosed | 0 | |
| OMX | ROBOTIS | Robot arm | Not disclosed | 4 | |
| OT-2 | Opentrons | n/a | Available to buy | 11 | |
| Oli | LimX Dynamics | Humanoid | Not disclosed | 8 | |
| OpenArm | Enactic, Inc. | Robot arm | Not disclosed | 2 | |
| OpenArm 02 | Enactic, Inc. | Robot arm | Not disclosed | 1 | |
| Opentrons Flex | Opentrons | n/a | Available to buy | 14 | |
| P1 | Honda | Humanoid | Not disclosed | 2 | |
| P2 | Honda | Humanoid | Not disclosed | 4 | |
| PM01 | EngineAI | Humanoid | Not disclosed | 13 | |
| PiPER | AgileX Robotics | Robot arm | Not disclosed | 13 | |
| Poppy Humanoid | Poppy Project | Humanoid | Not disclosed | 0 | |
| Q5 | ROBOTERA | Humanoid | Not disclosed | 8 | |
| QDH | Apptronik | Humanoid | Not disclosed | 0 | |
| QMMK | Discover Robotics | Mobile manipulator | Not disclosed | 5 | |
| QRIO | Sony | Humanoid | Not disclosed | 0 | |
| R1 AIR | Unitree Robotics | Humanoid | Available to buy | 8 | |
| RB-Y1 | Rainbow Robotics | Mobile manipulator | Not disclosed | 17 | |
| RBY Series | Rainbow Robotics | Mobile manipulator | Not disclosed | 2 | |
| REEM-C | PAL Robotics | Humanoid | Not disclosed | 22 | |
| RH-1 | Carlos III University of Madrid | Humanoid | Not disclosed | 0 | |
| ROBEAR | RIKEN | n/a | Prototype | 2 | |
| ROBOTIS OP2 | ROBOTIS | Humanoid | Not disclosed | 9 | |
| ROBOTIS OP3 | ROBOTIS | Humanoid | Not disclosed | 9 | |
| ROBOTO 01 | RoboParty | Humanoid | Not disclosed | 1 | |
| ROBOTO ORIGIN | RoboParty | Humanoid | Prototype | 11 | |
| RP1 | RoboParty | Humanoid | Not disclosed | 16 | |
| Reachy 2 | Pollen Robotics | Humanoid | Not disclosed | 15 | |
| Ridgeback | Clearpath Robotics | Wheeled robot | Not disclosed | 12 | |
| Robonaut 2 | NASA | Humanoid | Not disclosed | 3 | |
| Rollin' Justin | DLR | Humanoid | Not disclosed | 5 | |
| S1 | Astribot | Humanoid | Not disclosed | 5 | |
| SE01 | EngineAI | Humanoid | Not disclosed | 3 | |
| Salamandra robotica II | Biorobotics Laboratory, EPFL | n/a | Not disclosed | 0 | |
| Shandian | Honor | Humanoid | Not disclosed | 0 | |
| Sharpa D01 | Sharpa | Humanoid | Not disclosed | 9 | |
| Sharpa W01 | Sharpa | n/a | Not disclosed | 6 | |
| Sharpa Wave | Sharpa | n/a | Not disclosed | 7 | |
| Sophia | Hanson Robotics | Humanoid | Available to buy | 3 | |
| Sota | Vstone | n/a | Available to buy | 9 | |
| Sourccey | Vulcan Robotics | Mobile manipulator | Not disclosed | 8 | |
| SpotMini | Boston Dynamics | Quadruped | Not disclosed | 5 | |
| Sprout | Fauna Robotics | Humanoid | Available to buy | 6 | |
| StarBot Astra | StarBot Robotics | Humanoid | Not disclosed | 6 | |
| StarBot Spark | StarBot Robotics | Humanoid | Not disclosed | 4 | |
| Stretch 4 | Hello Robot | Mobile manipulator | Available to buy | 21 | |
| T-HR3 | Toyota | Humanoid | Not disclosed | 5 | |
| TALOS | PAL Robotics | Humanoid | Not disclosed | 14 | |
| THORMANG3 | ROBOTIS | Humanoid | Not disclosed | 5 | |
| TIAGo | PAL Robotics | Mobile manipulator | Not disclosed | 16 | |
| TIAGo Pro | PAL Robotics | Mobile manipulator | Not disclosed | 8 | |
| TORO | DLR | Humanoid | Not disclosed | 6 | |
| TRON 1 | LimX Dynamics | n/a | Not disclosed | 5 | |
| TRON 2 | LimX Dynamics | n/a | Not disclosed | 15 | |
| Toyota Partner Robot | Toyota | Humanoid | Not disclosed | 2 | |
| TurtleBot 3 | ROBOTIS | Wheeled robot | Not disclosed | 2 | |
| TurtleBot 4 | Clearpath Robotics | Wheeled robot | Not disclosed | 13 | |
| Unitree G1 | Unitree Robotics | Humanoid | Not disclosed | 25 | |
| Unitree G1-Comp | Unitree Robotics | Humanoid | Not disclosed | 14 | |
| Unitree Go1 | Unitree Robotics | Quadruped | Not disclosed | 18 | |
| Unitree Go2 | Unitree Robotics | Quadruped | Not disclosed | 31 | |
| Unitree H1 | Unitree Robotics | Humanoid | Not disclosed | 23 | |
| Unitree H1-2 | Unitree Robotics | Humanoid | Not disclosed | 6 | |
| Unitree H2 | Unitree Robotics | Humanoid | Not disclosed | 14 | |
| Unitree H2 Plus | Unitree Robotics | Humanoid | Not disclosed | 12 | |
| Unitree R1 | Unitree Robotics | Humanoid | Not disclosed | 12 | |
| Valkyrie | NASA | Humanoid | Not disclosed | 6 | |
| Vega | Dexmate | Humanoid | Not disclosed | 17 | |
| Vega 1 Pro | Dexmate | Humanoid | Not disclosed | 17 | |
| Vega 1 U | Dexmate | Robot arm | Not disclosed | 0 | |
| W1 Pro | DexForce | Humanoid | Not disclosed | 8 | |
| WABIAN-2R | Waseda University | Humanoid | Not disclosed | 5 | |
| WABOT-1 | Waseda University | Humanoid | Not disclosed | 1 | |
| WABOT-2 | Waseda University | Humanoid | Not disclosed | 1 | |
| WALK-MAN | Istituto Italiano di Tecnologia | Humanoid | Not disclosed | 0 | |
| WAREC-1 | Waseda University | n/a | Not disclosed | 1 | |
| Warthog | Clearpath Robotics | Wheeled robot | Not disclosed | 11 | |
| WidowX | Trossen Robotics | Robot arm | Withdrawn | 17 | |
| XRP | SparkFun | Modular robot kit | Not disclosed | 3 | |
| YAM | I2RT | Robot arm | Not disclosed | 6 | |
| Yanshee | UBTECH | n/a | Not disclosed | 5 | |
| Yuri | Sensori | n/a | Not disclosed | 18 | |
| e-puck | GCtronic | Wheeled robot | Not disclosed | 5 | |
| iCub | Istituto Italiano di Tecnologia | Humanoid | Not disclosed | 4 | |
| myCobot 280 | Elephant Robotics | Robot arm | Available to buy | 21 | |
| reBot Arm B601-RS | Seeed Studio | Robot arm | Not disclosed | 8 | |
| xArm | UFACTORY | Robot arm | Not disclosed | 30 |
Manufacturers
- Unitree Robotics (12)
- Clearpath Robotics (8)
- ROBOTIS (8)
- AGIBOT (5)
- Honda (5)
- PAL Robotics (5)
- Waseda University (5)
- Istituto Italiano di Tecnologia (4)
- Toyota (4)
- Booster Robotics (3)
- Dexmate (3)
- Franka Robotics (3)
- LimX Dynamics (3)
- NASA (3)
- RoboParty (3)
- ROBOTERA (3)
- Sharpa (3)
- Agile Robots (2)
- AgileX Robotics (2)
- Apptronik (2)
- Astribot (2)
- Boston Dynamics (2)
- DEEP Robotics (2)
- Discover Robotics (2)
- DLR (2)
- Dobot (2)
- Elephant Robotics (2)
- Enactic, Inc. (2)
- EngineAI (2)
- Fourier (2)
- IHMC (2)
- Opentrons (2)
- Pollen Robotics (2)
- Rainbow Robotics (2)
- StarBot Robotics (2)
- Trossen Robotics (2)
- AIST (1)
- Almond (1)
- Alternative Machine Inc. (1)
- Biorobotics Laboratory, EPFL (1)
- BXI Robotics (1)
- Carlos III University of Madrid (1)
- DexForce (1)
- EMYS (1)
- Fauna Robotics (1)
- Fujitsu (1)
- Furhat Robotics (1)
- Galaxea Dynamics (1)
- Gaoqingdongli (1)
- GCtronic (1)
- Hanson Robotics (1)
- Hello Robot (1)
- Hiwonder (1)
- Honor (1)
- Hurotics (1)
- I2RT (1)
- Innate (1)
- iRobot (1)
- KAIST (1)
- Leju Robotics (1)
- LinkerBot (1)
- MagicLab (1)
- Maxtronics (1)
- Menlo Research (1)
- Mentee Robotics (1)
- NEURA Robotics (1)
- Noetix Robotics (1)
- PND Intelligent Manufacturing Center (1)
- Poppy Project (1)
- RealMan Robotics (1)
- RIKEN (1)
- Robotics and Mechanisms Laboratory (RoMeLa) (1)
- ROBROS (1)
- ROKAE (1)
- Seeed Studio (1)
- Sensori (1)
- Shadow Robot Company (1)
- Sony (1)
- SparkFun (1)
- Stella Robot (1)
- UBTECH (1)
- UFACTORY (1)
- University of Washington (1)
- Vstone (1)
- Vulcan Robotics (1)
- Westwood Robotics (1)
Latest news
- Open-source projects cut Unitree G1 training to minutes in simulation
Training the software that controls a humanoid robot's whole body used to take a cluster of graphics cards. Open-source projects, built on one another from a research paper, now do it with a single card, according to Humanoids Daily.
- RoboParty launches RP1, a research humanoid it says is fully open
RoboParty has launched a humanoid robot for laboratories and says it supplies the designs, programs and learning tools. Auganix.org reports the launch.
- Mount Tai: Unitree G1 humanoid overheats mid-race and is carried down on a stretcher
A Unitree G1 humanoid taking part in a race for robots climbing the steps of Mount Tai, in China, overheated along the way. Its operator pulled it out as a precaution, the Chinese site Kuai Keji (MyDrivers) reports.
- Robot duck Microduck gets thousands of orders after Jensen Huang demo
The Microduck robot duck, designed by the French company Pollen Robotics, has drawn attention since the head of Nvidia demonstrated it, Chinese site cnBeta reports.
- Unitree G1 humanoid goes from fighting to dancing in a 35-second sequence
On arXiv, researchers Michael Drolet, Oleg Arenz and Jan Peters describe a method to make a humanoid robot dance, fight and walk, tested on a real robot.
Official prices by robot
Only the recommended retail prices published by the manufacturer itself, in USD: no conversion, no estimate.