Professional service
Service robots used at work outside a production cell: inspection, telepresence, reception, field work.
Key figures
- Published robots
- 156
- Profiles with at least 3 validated claims
- 109
- Validated claims on these robots
- 1,443
Computed on · latest data verification on
Raw data: /api/v1/robots?segment=professional
Published robots
| Robot | Manufacturer | Form | Commercial status | Validated claims | Verified on |
|---|---|---|---|---|---|
| 1X EVE | 1X | Humanoid | Not disclosed | 0 | |
| 4NE1 | NEURA Robotics | Humanoid | On pre-order | 19 | |
| 4NE1 Gen 3.5 | NEURA Robotics | Humanoid | On pre-order | 6 | |
| A2 Ultra | AGIBOT | Humanoid | Available to buy | 16 | |
| AGIBOT A2 Lite | AGIBOT | Humanoid | Not disclosed | 6 | |
| AGIBOT A3 | AGIBOT | Humanoid | Available to buy | 11 | |
| AGIBOT A3 Ultra | AGIBOT | Humanoid | Not disclosed | 11 | |
| AGIBOT C5 | AGIBOT | Wheeled robot | Not disclosed | 2 | |
| AGIBOT X2 Neo | AGIBOT | Humanoid | Available to buy | 17 | |
| AGIBOT X2 Ultra New Version | AGIBOT | Humanoid | Not disclosed | 15 | |
| ARI | PAL Robotics | Humanoid | Not disclosed | 12 | |
| Aerowash AW3+ | Aerowash | Wheeled robot | Not disclosed | 2 | |
| Aletta | Vitestro | n/a | Not disclosed | 1 | |
| AlienGo | Unitree Robotics | Quadruped | Not disclosed | 17 | |
| Ameca | Engineered Arts | Humanoid | Not disclosed | 14 | |
| Apollo | Apptronik | Humanoid | Not disclosed | 7 | |
| Atalante X | Wandercraft | n/a | Not disclosed | 7 | |
| Athena | Kody Robots | n/a | Not disclosed | 4 | |
| Atlas | Boston Dynamics | Humanoid | Not disclosed | 13 | |
| B2-Ex | Unitree Robotics | Quadruped | Not disclosed | 8 | |
| BUILDEX | TrinaTracker | Mobile manipulator | Not disclosed | 3 | |
| BellaBot | Pudu Robotics | Wheeled robot | Not disclosed | 11 | |
| BellaBot Pro | Pudu Robotics | Wheeled robot | Not disclosed | 7 | |
| CASBOT 02 | CASBOT | Humanoid | Not disclosed | 8 | |
| CASBOT W1 | CASBOT | Humanoid | Not disclosed | 8 | |
| CC1 Pro | Pudu Robotics | Wheeled robot | Not disclosed | 4 | |
| CUVIS-joint | CUREXO, INC. | Robot arm | Not disclosed | 1 | |
| Colossus | Shark Robotics | n/a | Not disclosed | 12 | |
| D1 Max | AGIBOT | Quadruped | Not disclosed | 5 | |
| D1 MaxPro | AGIBOT | Quadruped | Not disclosed | 4 | |
| D1 Ultra | AGIBOT | Quadruped | Not disclosed | 8 | |
| DEEBOT PRO K1 VAC | ECOVACS | Wheeled robot | Not disclosed | 0 | |
| DEEBOT PRO M1 | ECOVACS | Wheeled robot | Not disclosed | 0 | |
| DEEBOT PRO M1 3D | ECOVACS | Wheeled robot | Not disclosed | 2 | |
| DOBOT ATOM | Dobot | Humanoid | Not disclosed | 5 | |
| DR02 | DEEP Robotics | Humanoid | Not disclosed | 6 | |
| Dasher | Kody Robots | Wheeled robot | Not disclosed | 1 | |
| Digit | Agility Robotics | Humanoid | Not disclosed | 15 | |
| EMIEW | Hitachi | Humanoid | Not disclosed | 4 | |
| EMIEW2 | Hitachi | Wheeled robot | Not disclosed | 4 | |
| EMIEW3 | Hitachi | Humanoid | Not disclosed | 4 | |
| ENGINEAI T800 | EngineAI | Humanoid | Not disclosed | 4 | |
| Element | Aigen | n/a | Not disclosed | 1 | |
| Ena | Enactic, Inc. | Humanoid | Not disclosed | 0 | |
| FRT-737 | Kody Robots | Wheeled robot | Not disclosed | 10 | |
| Feather | Feather Robotics | Mobile manipulator | Not disclosed | 13 | |
| Figure 01 | Figure | Humanoid | Not disclosed | 4 | |
| Figure 02 | Figure | Humanoid | Withdrawn | 2 | |
| FlashBot Arm | Pudu Robotics | Mobile manipulator | Not disclosed | 25 | |
| Forerunner K2 | Kepler | Humanoid | Not disclosed | 3 | |
| GR-3 | Fourier | Humanoid | Not disclosed | 13 | |
| Galbot ET1 | Galbot | Humanoid | Not disclosed | 4 | |
| Galbot ET1 Yinhexingzai | Galbot | Humanoid | Not disclosed | 4 | |
| Galbot G1 | Galbot | Mobile manipulator | Not disclosed | 14 | |
| Galbot S1 | Galbot | Mobile manipulator | Not disclosed | 10 | |
| Green | Sber | Humanoid | Not disclosed | 3 | |
| H2-X | Unitree Robotics | Humanoid | Not disclosed | 12 | |
| HMND 01 | Humanoid | Humanoid | Prototype | 11 | |
| HMND 01 Alpha Bipedal | Humanoid | Humanoid | Not disclosed | 8 | |
| Haoqizhe S01 | Juweikeji | Quadruped | Not disclosed | 1 | |
| Helga | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA | Wheeled robot | Prototype | 2 | |
| HighMate C20 | RobotPlusPlus | Wheeled robot | Not disclosed | 5 | |
| Honda Avatar Robot | Honda | Humanoid | Not disclosed | 1 | |
| Human.X | ROKAE | Humanoid | Not disclosed | 10 | |
| IRON | XPENG | Humanoid | Not disclosed | 8 | |
| Jupiter | Zeroth | Humanoid | Not disclosed | 1 | |
| K5 | Knightscope | n/a | Not disclosed | 0 | |
| Kime | Macco | Humanoid | Not disclosed | 0 | |
| LOMBY | LOMBY | Wheeled robot | Not disclosed | 2 | |
| LYNX M20 | DEEP Robotics | Quadruped | Not disclosed | 10 | |
| LYNX M20 Pro | DEEP Robotics | Quadruped | Not disclosed | 6 | |
| LYNX M20S | DEEP Robotics | Quadruped | Not disclosed | 8 | |
| LimX Luna | LimX Dynamics | Humanoid | On pre-order | 13 | |
| Lumos NIX S3 | Lumos Robotics | Humanoid | Not disclosed | 13 | |
| Lynx S10 | DEEP Robotics | Quadruped | Not disclosed | 8 | |
| MATRIX-1 | Matrix Hyperintelligence | Humanoid | Not disclosed | 8 | |
| MATRIX-3 | Matrix Robotics | Humanoid | Not disclosed | 0 | |
| MELDY | Mitsubishi Electric Mobility | Wheeled robot | Not disclosed | 1 | |
| MH1 | Mirsee Robotics | Humanoid | Not disclosed | 4 | |
| MH3 | Mirsee Robotics | Humanoid | Not disclosed | 3 | |
| MagicBot Gen1 | MagicLab | Humanoid | Not disclosed | 10 | |
| MagicBot X1 | MagicLab | Humanoid | Not disclosed | 9 | |
| Mako | Stryker | Robot arm | Not disclosed | 0 | |
| Maston | Mammotion | Wheeled robot | Not disclosed | 4 | |
| Mesmer | Engineered Arts | Humanoid | Not disclosed | 9 | |
| Mirokaï | Enchanted Tools | Humanoid | Not disclosed | 2 | |
| MobED | Hyundai Motor Group Robotics LAB | Wheeled robot | Not disclosed | 12 | |
| Nylo | IntBot | Humanoid | Not disclosed | 0 | |
| OG-1 | Origin | Mobile manipulator | Not disclosed | 3 | |
| Odigo | Kody Robots | Wheeled robot | Not disclosed | 13 | |
| Omnia | Ryberg | Wheeled robot | Not disclosed | 2 | |
| Optimus | Tesla | Humanoid | Not disclosed | 9 | |
| Orion System | Niryo | n/a | Not disclosed | 4 | |
| P1 VAC | Tennant Company | Wheeled robot | Not disclosed | 1 | |
| PICKY | Biyondeurobotikseu | Mobile manipulator | Not disclosed | 0 | |
| PUDU BG1 | Pudu Robotics | Wheeled robot | Not disclosed | 3 | |
| PUDU D5 | Pudu Robotics | Quadruped | Not disclosed | 4 | |
| PUDU D9 | Pudu Robotics | Humanoid | Not disclosed | 33 | |
| PUDU MT1 | Pudu Robotics | Wheeled robot | Not disclosed | 39 | |
| Pepper | Maxtronics | Humanoid | Not disclosed | 3 | |
| Phoenix | Sanctuary AI | Humanoid | Not disclosed | 5 | |
| Popper | Kody Robots | Wheeled robot | Not disclosed | 3 | |
| R-dog | Robot.com | n/a | Concept | 3 | |
| R-noid | Robot.com | Humanoid | Not disclosed | 7 | |
| R4 | New Holland | n/a | Concept | 18 | |
| RBQ | Rainbow Robotics | Quadruped | Not disclosed | 3 | |
| RBQ-10 | Rainbow Robotics | Quadruped | Not disclosed | 13 | |
| REAPER | RC Mowers | n/a | Available to buy | 7 | |
| RECONX | RC Mowers | Wheeled robot | Not disclosed | 10 | |
| RIBA | RIKEN | Humanoid | Not disclosed | 1 | |
| ROBOPERA | EndoRobotics | n/a | Not disclosed | 10 | |
| RT100 | Daedong | Wheeled robot | Not disclosed | 4 | |
| RealBot-01 | RealMan Robotics | Humanoid | Not disclosed | 11 | |
| Relay | Relay Robotics | Wheeled robot | Not disclosed | 0 | |
| Rhyno Protect | Shark Robotics | n/a | Not disclosed | 10 | |
| RoBee M | Oversonic Robotics | Humanoid | Not disclosed | 11 | |
| RoboThespian | Engineered Arts | Humanoid | Not disclosed | 2 | |
| Robody | Devanthro | Humanoid | Prototype | 2 | |
| Robot Pi | Physical Robotics | Humanoid | Not disclosed | 0 | |
| Roboxi | Roboxi | Wheeled robot | Not disclosed | 0 | |
| Roger | Minerva Humanoids | Humanoid | Prototype | 3 | |
| Roxo | FedEx Express | Wheeled robot | Not disclosed | 5 | |
| Servi Q | SoftBank Robotics | Wheeled robot | Available to buy | 13 | |
| Sharpa North | Sharpa | Humanoid | Not disclosed | 2 | |
| Skeletonics | Skeletonics | Humanoid | Not disclosed | 1 | |
| Spot | Boston Dynamics | Quadruped | Not disclosed | 16 | |
| StarBot Flex | StarBot Robotics | Humanoid | Not disclosed | 2 | |
| StarBot Nova | StarBot Robotics | Mobile manipulator | Not disclosed | 8 | |
| TORA ONE | PaXini | Humanoid | Not disclosed | 10 | |
| Taku | Dyna Robotics Inc. | Mobile manipulator | Not disclosed | 2 | |
| Tally | Simbe | Wheeled robot | Not disclosed | 3 | |
| Unitree A2 | Unitree Robotics | Quadruped | Not disclosed | 14 | |
| Unitree B1 | Unitree Robotics | Quadruped | Not disclosed | 9 | |
| Unitree B2 | Unitree Robotics | Quadruped | Not disclosed | 17 | |
| VGo | VGo Communications, Inc. | Wheeled robot | Not disclosed | 5 | |
| VIGGO SC50 | Beijing Idriverplus Technology Co., Ltd. | Wheeled robot | Not disclosed | 6 | |
| VersaTrax | Eddyfi Technologies | n/a | Not disclosed | 4 | |
| Versius | Stryker | n/a | Not disclosed | 0 | |
| WLTR | WLTR | n/a | Not disclosed | 1 | |
| Walker | UBTECH | Humanoid | Not disclosed | 7 | |
| Walker C | UBTECH | Humanoid | Not disclosed | 5 | |
| Walker C1 | UBTECH | Humanoid | Not disclosed | 0 | |
| Walker S1 | UBTECH | Humanoid | Not disclosed | 0 | |
| Walker S2 | UBTECH | Humanoid | Not disclosed | 4 | |
| Walker X | UBTECH | Humanoid | Not disclosed | 11 | |
| Whiz | SoftBank Robotics America, Inc. | Wheeled robot | Not disclosed | 2 | |
| Workerbot9 | Pi4_robotics GmbH | Mobile manipulator | Not disclosed | 0 | |
| X30 | DEEP Robotics | Quadruped | Not disclosed | 10 | |
| X7 Pro | Dakajiqiren | Mobile manipulator | Not disclosed | 2 | |
| XMAN-F1 | KEENON Robotics | Humanoid | Not disclosed | 3 | |
| Zerith H1 | Zerith | Humanoid | Not disclosed | 7 | |
| hinotori | Medicaroid | Robot arm | Not disclosed | 1 | |
| kubi 2.0 | iPresence Inc. | n/a | Available to buy | 9 | |
| pib.Pro | isento.robotics | Humanoid | Concept | 2 | |
| ugo mini | ugo | Wheeled robot | Not disclosed | 9 | |
| ugo mini G2 | ugo | Wheeled robot | Not disclosed | 1 |
Manufacturers
- AGIBOT (10)
- Pudu Robotics (8)
- DEEP Robotics (6)
- UBTECH (6)
- Unitree Robotics (6)
- Kody Robots (5)
- Galbot (4)
- ECOVACS (3)
- Engineered Arts (3)
- Hitachi (3)
- Boston Dynamics (2)
- CASBOT (2)
- Figure (2)
- Humanoid (2)
- MagicLab (2)
- Mirsee Robotics (2)
- NEURA Robotics (2)
- Rainbow Robotics (2)
- RC Mowers (2)
- Robot.com (2)
- Shark Robotics (2)
- StarBot Robotics (2)
- Stryker (2)
- ugo (2)
- 1X (1)
- Aerowash (1)
- Agility Robotics (1)
- Aigen (1)
- Apptronik (1)
- Beijing Idriverplus Technology Co., Ltd. (1)
- Biyondeurobotikseu (1)
- CUREXO, INC. (1)
- Daedong (1)
- Dakajiqiren (1)
- Devanthro (1)
- Dobot (1)
- Dyna Robotics Inc. (1)
- Eddyfi Technologies (1)
- Enactic, Inc. (1)
- Enchanted Tools (1)
- EndoRobotics (1)
- EngineAI (1)
- Feather Robotics (1)
- FedEx Express (1)
- Fourier (1)
- Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA (1)
- Honda (1)
- Hyundai Motor Group Robotics LAB (1)
- IntBot (1)
- iPresence Inc. (1)
- isento.robotics (1)
- Juweikeji (1)
- KEENON Robotics (1)
- Kepler (1)
- Knightscope (1)
- LimX Dynamics (1)
- LOMBY (1)
- Lumos Robotics (1)
- Macco (1)
- Mammotion (1)
- Matrix Hyperintelligence (1)
- Matrix Robotics (1)
- Maxtronics (1)
- Medicaroid (1)
- Minerva Humanoids (1)
- Mitsubishi Electric Mobility (1)
- New Holland (1)
- Niryo (1)
- Origin (1)
- Oversonic Robotics (1)
- PAL Robotics (1)
- PaXini (1)
- Physical Robotics (1)
- Pi4_robotics GmbH (1)
- RealMan Robotics (1)
- Relay Robotics (1)
- RIKEN (1)
- RobotPlusPlus (1)
- Roboxi (1)
- ROKAE (1)
- Ryberg (1)
- Sanctuary AI (1)
- Sber (1)
- Sharpa (1)
- Simbe (1)
- Skeletonics (1)
- SoftBank Robotics (1)
- SoftBank Robotics America, Inc. (1)
- Tennant Company (1)
- Tesla (1)
- TrinaTracker (1)
- VGo Communications, Inc. (1)
- Vitestro (1)
- Wandercraft (1)
- WLTR (1)
- XPENG (1)
- Zerith (1)
- Zeroth (1)
Latest news
- Hyundai group buys SoftBank's 9.65% and owns all of Boston Dynamics
Boston Dynamics, which makes the Atlas humanoid robot, is now wholly owned by companies in the Hyundai automotive group and its executive chairman. The report comes from The Korea Herald, relayed by Humanoid.guide.
- Fei-Fei Li shows an AI that rebuilds Stanford's plaza from 33 photos
Researcher Fei-Fei Li presented Atlas, an AI model that builds coherent virtual places from a few images, partly to train robots in simulation, to specialists in robot learning. The Chinese site Leiphone published a transcript of her talk.
- Camera maker MCNex joins Atlas supply chain, says Daishin Securities
Camera module maker MCNex has joined the supply chain for Boston Dynamics' Atlas humanoid robot, part of the Hyundai group, according to a report by the brokerage Daishin Securities.
- Xpeng plans store trials of its IRON humanoid in the first quarter of 2027
Chinese carmaker Xpeng is preparing the commercial debut of its humanoid robot, starting in its own stores. The group's CEO gave the timetable, according to the Chinese site MyDrivers.
- LimX Luna humanoids dance in unison in a LimX Dynamics video
LimX Dynamics shows several of its humanoid robots performing the same choreography, at night in the street and in a large hall.
Official prices by robot
Only the recommended retail prices published by the manufacturer itself, in USD: no conversion, no estimate.